Created: 2023-06-27 02:13:23 Last Edited: 2023-06-27 11:54:08 | |
Discovered and Submitted by: CMDR dkO | |
Star System: | Phleedgoea ZF-Q b37-8 |
Coordinates: | -8309.47 / -381.156 / 34299.6 |
Sol Distance: | 35,293.8 ly |
Region: | Izanami |
Category: | Sights and Scenery |
| |
![]() | |
Summary: A system with both a Water World and an Ammonia World under 100 ls from arrival. The Ammonia World has a close landable atmospheric moon orbiting only 0.36 ls away. | |
Description: Upon entering this system, you are quickly greeted with two landable HMC bodies and a Water World that's only 28 ls away. When approaching the icy moon, its atmosphere appears as a rich blend of blue and red. The terrain has a mix of craters, canyons, and mountains with both biological and geological activity in abundance throughout. Sunsets on this moon will give you a gorgeous deep blue sky. This moon has an orbital Period of 2.94804 days, so depending on your time of arrival, you might see the Ammonia World and be able to make out its atmosphere. The three different flora that can be found on the moon are Bacterium Vesicula (Red), Fonticulua Campestris (Amethyst), and Fumerola Carbosis (Orange). There are numerous fumaroles and geysers spread throughout as well. | |
: | |
ID64 Address: | 18151470160705 |
EDSM ID: | 80748778 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Ice Breaker | 138.47 | 6.45 | Phleedgoea TK‑M d... |
Brother Wolf and Sister Moon | 1,186.08 | 4.95 | Phroea Blou ZL‑K ... |
The Carousel | 1,532.40 | 7.60 | Scheau Blou AA‑A h55 |
Ringed Brothers | 1,987.63 | 5.17 | Scheau Blou MX‑A ... |
DSSA Smilers Observatory | 2,267.63 | 4.61 | Phleedgoe MY‑G d1... |
13 Mu Sagittarii | 2,455.38 | 5.26 | 13 Mu Sagittarii |
Scylla's Sanctum | 2,513.72 | 5.89 | Ciesuae AA‑A g159 |
Grand Gulliver | 2,518.31 | 4.75 | Phoo Chreou PX‑L ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Ice Breaker | 138.47 | N/A | Phleedgoea TK‑M d... |
Devil's Mask | 482.88 | N/A | Phleedgoea TZ‑F d... |
Fire Stars Geysers | 555.87 | N/A | Phleedgoea AB‑E d... |
Icarus | 559.18 | N/A | Phleedgoea FG‑Y g762 |
Brother Wolf and Sister Moon | 1,186.09 | N/A | Phroea Blou ZL‑K ... |
Achlys Nebula | 2,037.56 | N/A | Phoi Bre QD‑B d395 |
The Well of Expectations | 2,183.76 | N/A | Hypiae Briae KM‑W... |
Flaming Torch Nebula | 2,252.38 | N/A | Phleedgoe DL‑Y g805 |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2023-06-27 11:54:08 |
CMDR Marx ☀ | 2023-06-27 11:53:41 |
CMDR Marx ☀ | 2023-06-27 11:52:05 |
CMDR dkO | 2023-06-27 02:17:48 |
CMDR dkO | 2023-06-27 02:13:23 |