Created: 2022-05-06 09:23:26 Last Edited: 2023-07-06 13:10:33 | |
Submitted by: MattG | |
Star System: | Drumboa AA-A h73 |
Coordinates: | -9325.47 / 1697.56 / 22588.1 |
Sol Distance: | 24,496.3 ly |
Region: | Odin's Hold |
Category: | Tourist Beacons |
| |
![]() | |
Summary: An Earth-like moon in a system with 2 black holes and a ringed neutron star. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: This system houses quite a rarity: a ringed neutron star that orbits a pair of black holes. As of 3309. July, only a handful of such have been discovered. Furthermore, there is even an Earth-like world here: designated AB 8 h, it's the moon of a class K yellow-orange star, which orbits the black hole pair as well. The moon has a tourist beacon orbiting it, with the following message sent to Commanders who scan it:
| |
ID64 Address: | 614434087 |
EDSM ID: | 17314952 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Golden Cradle | 717.66 | 7.21 | Drumbaae AA‑A h378 |
Azure Respite planetary ne... | 1,647.42 | 3.63 | Dumbio YO‑A e308 |
Collection of Lesser Wonders | 1,769.79 | 5.46 | Phoi Scraa AA‑A h711 |
Ringed Paradise | 2,302.56 | 5.05 | Throets AA‑A h500 |
Three of a Kind | 2,422.26 | 6.41 | Phoo Scroi AA‑A h3 |
Graveyard Ghosts | 2,698.05 | 7.05 | Wepaa BA‑A g1735 |
Au Nain Rouge | 3,037.09 | 5.62 | Aunaihn AA‑A h268 |
Abeona's Blessing | 3,129.20 | 7.20 | Dryooe Prou FF‑Z ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Gravity Betrothed | 0.01 | N/A | Drumboa AA‑A h73 |
Azure Respite | 1,647.42 | N/A | Dumbio YO‑A e308 |
Minerva's Pyrope | 1,683.05 | N/A | Pha Scroi GS‑I d1... |
Twin Gleaming Marbles | 1,720.48 | N/A | Pha Aob BP‑Q d5‑3257 |
Hawking's Hope | 1,748.59 | N/A | Screakiae BM‑J d1... |
Dumbo Remnant | 1,754.39 | N/A | Dumboe XE‑R e4‑1219 |
The Three Thieves | 1,842.43 | N/A | Dunee PN‑T e3‑3413 |
Fire Drake Nebula | 1,871.42 | N/A | Agnairt TA‑U d4‑7768 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
V6V‑N2N | MAXIMUS | 2025‑02‑14 00:52:56 |
Reason: | Question | 2022-05-06 14:37:47 | |||||||||
From: | Richard Fluiraniz M. | ||||||||||
Can you see the Black Hole/Ringed Neutron from one of the ELW? | |||||||||||
▼ Replies: 1 | Visibility: Public | ||||||||||
↳
|
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2023-07-06 13:10:33 |
MattG | 2022-05-06 09:27:57 |