| Revision for Gravity Betrothed | ||
| Previous Revision, by MattG [2022-05-06 09:27:57] | → | Selected revision, by CMDR Marx [2023-07-06 13:10:33] |
| DISCOVERER | ||
| → | ||
| NAME | ||
| Gravity Betrothed | → | Gravity Betrothed |
| SYSTEMNAME | ||
| Drumboa AA-A h73 | → | Drumboa AA-A h73 |
| CATEGORY | ||
| Tourist Beacons | → | Tourist Beacons |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| Odin's Hold | → | Odin's Hold |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| An Earth-like moon in a system with 2 black holes and a ringed neutron star. | → | An Earth-like moon in a system with 2 black holes and a ringed neutron star. |
| DESCRIPTION | ||
| → | ||
Tourist Spot 0660 The beacon orbits the Earth-like moon in the system, body AB 8 h, and reads: Both Saud Kruger and Astrogator Tours extend their thanks to Commander Matt G for contributing to the success of the initiative."
| → | This system houses quite a rarity: a ringed neutron star that orbits a pair of black holes. As of 3309. July, only a handful of such have been discovered. Furthermore, there is even an Earth-like world here: designated AB 8 h, it's the moon of a class K yellow-orange star, which orbits the black hole pair as well. The moon has a tourist beacon orbiting it, with the following message sent to Commanders who scan it:
|
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||