Created: 2022-05-01 19:07:54 Last Edited: 2022-05-01 19:26:08 | |
Submitted by: Baxder | |
Star System: | Sifou MU-N c7-0 |
Coordinates: | -5147.22 / 402.906 / 541.312 |
Sol Distance: | 5,191.26 ly |
Region: | Inner Orion Spur |
Category: | Planetary Features |
| |
![]() | |
Summary: Class IV GG with a very thin ring. This discovery became the namesake for the phenomenon. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: Planet 1 is a Class IV Gas Giant only 23 ls from its host star and has a very small ring for a Class IV, only 12,000 km wide - 1/12th the diameter of the planet. The planet may not sparkle like a 68 ct diamond, but the views it provides are no less striking! Discovered during the Celebration of Early Astronomy expedition, 3305. | |
: | |
ID64 Address: | 75195814722 |
EDSM ID: | 48661702 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Via Gravitatis | 1,233.62 | 6.82 | KOI 1701 |
Rhubarb and Custard | 1,592.60 | 6.83 | KOI 413 |
The Chained Beast | 1,857.23 | 6.20 | HD 191612 |
NGC 6842 planetary nebula | 1,966.40 | 3.41 | CSI+29‑19529 |
AMP Plains | 1,967.90 | 4.64 | NGC 6842 Sector P... |
Prunes and Magnesia | 2,011.57 | 6.25 | KOI 232 |
Elephant's Trunk Mine (ast... | 2,679.67 | 4.07 | GM Cephei |
Peppermint Stripes | 2,688.56 | 4.78 | Oochody AA‑Y c17‑1 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Liz's Ring | 0.00 | N/A | Sifou MU‑N c7‑0 |
Sifou Bubble Depot | 577.93 | N/A | Sifou WK‑I b37‑1 |
KY Cygni | 752.01 | N/A | KY Cygni |
Crescent Nebula | 795.83 | N/A | Crescent Sector B... |
Medusa's Rock | 797.08 | N/A | Crescent Sector G... |
NGC 7048 | 839.86 | N/A | IRAS 21124+4604 |
NGC 7026 Nebula | 1,022.97 | N/A | Csi+47‑21046 |
NGC 6871 | 1,047.99 | N/A | V1820 Cygni |
Reason: | Information | 2022-05-03 01:26:41 | |||||||||
From: | Richard Fluiraniz M. | ||||||||||
This is the textbook entry for this type of ringed body. | |||||||||||
▼ Replies: 1 | Visibility: Public | ||||||||||
↳
|
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-05-01 19:26:08 |