Created: 2022-05-01 19:23:12 Last Edited: 2022-06-23 15:09:11 | |
Submitted by: Baxder | |
Star System: | Eulail QX-T d3-181 |
Coordinates: | -8148.56 / 1671.59 / 17230.7 |
Sol Distance: | 19,133.4 ly |
Region: | Inner Scutum-Centaurus Arm |
Category: | Memorials |
| |
Summary: A scenic system near the Cat's Perch Nebula, named for CMDR Baxder's late pet cat. | |
Description: This system features two ringed landable bodies that make for great viewing of the Cat's Perch Nebula. Named in memory of the discovering CMDR's dearly departed feline, Meowzipan. | |
: | |
ID64 Address: | 6227879088163 |
EDSM ID: | 58970509 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Eulail AA‑A h2 nebula (Cat... | 38.49 | 4.43 | Eulail QX‑T d3‑103 |
[GMP] Cat's Perch Nebula | 53.15 | N/A | Eulail IG‑M c8‑9 |
[GMP] Entdecker Gefahr | 965.89 | N/A | Dryuae Scraa BA‑A... |
Arjun's Vault | 1,707.27 | 4.75 | Iowhaik ZQ‑C d13‑320 |
[GMP] Arjun's Vault | 1,707.27 | N/A | Iowhaik ZQ‑C d13‑320 |
[GMP] Bouquet Nebula | 1,887.01 | N/A | Ooscs Aob SZ‑W d2... |
[GMP] Thargantua | 1,902.43 | N/A | Dryuae Aoscs AA‑A... |
[GMP] Hole In The Sky | 1,973.31 | N/A | Dryuae Aoscs IR‑W... |
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-06-23 15:09:11 |
Baxder | 2022-05-01 19:23:48 |