Revision for Meowzipan's Playground | ||
Previous Revision, by Baxder [2022-05-01 19:23:48] | → | Selected revision, by Baxder [2022-06-23 15:09:11] |
DISCOVERER | ||
→ | ||
NAME | ||
Meowzipan's Playground | → | Meowzipan's Playground |
SYSTEMNAME | ||
Eulail QX-T d3-181 | → | Eulail QX-T d3-181 |
CATEGORY | ||
Memorials | → | Memorials |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A scenic system near the Cat's Perch Nebula, named for CMDR Baxder's late pet cat. | → | A scenic system near the Cat's Perch Nebula, named for CMDR Baxder's late pet cat. |
DESCRIPTION | ||
→ | ||
This system features several bodies that make for great viewing of the Cat's Perch Nebula. As the Nebula's description states, its neighborhood is "rather barren," making this system a rare treat. Named in memory of the discovering CMDR's dearly departed feline, Meowzipan. | → | This system features two ringed landable bodies that make for great viewing of the Cat's Perch Nebula. Named in memory of the discovering CMDR's dearly departed feline, Meowzipan. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |