| Created: 2022-05-01 19:23:12 Last Edited: 2024-12-29 15:35:24 | |
| Submitted by: Baxder | |
| Star System: | Eulail QX-T d3-181 |
| Coordinates: | -8148.56 / 1671.59 / 17230.7 |
| Sol Distance: | 19,133.4 ly |
| Region: | Inner Scutum-Centaurus Arm |
| Category: | Memorials |
|
| |
![]() | |
Summary: A scenic memorial system near the Cat's Perch Nebula. | |
Description: This system features two ringed landable bodies that make for great viewing of the nearby Cat's Perch Nebula. Bark Mounds can be found on the 4 a moon. | |
: | |
| ID64 Address: | 6227879088163 |
| EDSM ID: | 58970509 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Eulail AA‑A h2 nebula (Cat... | 38.49 | 4.47 | Eulail QX‑T d3‑103 |
| Arjun's Vault | 1,707.27 | 4.88 | Iowhaik ZQ‑C d13‑320 |
| Argon Glows | 2,184.57 | 4.17 | Iowhaik DQ‑Y e3143 |
| Kashyapa, Vihara Gate | 2,407.04 | 3.89 | Kashyapa |
| Gate of Aetherius | 2,466.29 | 1.99 | Eoch Flyuae AB‑W ... |
| Strawberry Сake | 2,506.24 | 4.81 | Boelts XH‑C c29‑854 |
| Arcane Allure | 2,632.73 | 6.97 | Boelts QJ‑Y d1‑1149 |
| Polo Harbour | 2,772.76 | 3.81 | Boewnst KS‑S c20‑959 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Cat's Perch Nebula | 53.15 | N/A | Eulail IG‑M c8‑9 |
| Entdecker Gefahr | 965.89 | N/A | Dryuae Scraa BA‑A... |
| Arjun's Vault | 1,707.27 | N/A | Iowhaik ZQ‑C d13‑320 |
| Bouquet Nebula | 1,887.01 | N/A | Ooscs Aob SZ‑W d2... |
| Thargantua | 1,902.43 | N/A | Dryuae Aoscs AA‑A... |
| Hole In The Sky | 1,973.31 | N/A | Dryuae Aoscs IR‑W... |
| deGrasse Nebula | 2,015.35 | N/A | Eord Flyuae WP‑X ... |
| Eoch Flyuae Supernova Remnant | 2,065.83 | N/A | Eoch Flyuae WU‑O ... |
Revision History:
| Edited By | Edited Date |
|---|---|
| CMDR Marx ☀ | 2024-12-29 15:35:24 |
| Baxder | 2022-06-23 15:09:11 |
| Baxder | 2022-05-01 19:23:48 |