Created: 2022-05-06 21:49:59 Last Edited: 2022-05-06 21:49:59 | |
Submitted by: Just Bear Li on behalf of Just Bear Li | |
Star System: | Scaulae ZL-C d13-11 |
Coordinates: | -18636.8 / -772.219 / 29569.5 |
Sol Distance: | 34,961.2 ly |
Region: | Outer Orion-Perseus Conflux |
Category: | Planetary Features |
| |
![]() | |
Summary: A ringed GG with water-based life circled by three watery moons: a ringed ELW, a second ELW, and a ringed WW. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: This system, close to the Bendurion's Present Nebula, contains a ringed gas-giant with water-based life that is circled by three water moons: a ringed Earth-like world, a second Earth-like world, and a ringed Water World. Rusalka was a water-nymph from the 19th century opera of the same name by Dvorak; she sang a poignant song of love and longing to the beautiful moon - but which moon would she sing to here? | |
ID64 Address: | 384525243635 |
EDSM ID: | 50850691 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Bendurion's Present | 498.18 | N/A | Eolls Graae PG‑E ... |
[GMP] DSSA Manatee | 608.78 | N/A | Eolls Graae TA‑K ... |
[GMP] Creme Brulee Geysers | 2,096.55 | N/A | Eol Groa UG‑K d9‑89 |
[GMP] Odysseus's Rest | 3,028.18 | N/A | Juemeou GN‑S e4‑18 |
[GMP] Sigma Star | 3,361.81 | N/A | Dryo Brai AA‑A h5 |
[GMP] Midway Geysers | 3,383.72 | N/A | Xothao RA‑D d13‑41 |
[GMP] Blue Lantern Nebula | 3,619.62 | N/A | Shaulue GA‑A e20 |
[GMP] Corsair's Nebula | 3,652.29 | N/A | Glaiseae SO‑G c27‑5 |
Reason: | Praise | 2022-05-06 21:59:38 | |
From: | Richard Fluiraniz M. ☀ | ||
This is a reasonably lovely sight; too bad that it was not taken from the surface of a planet. But still fairly nice. | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History:
Edited By | Edited Date |
---|---|
Just Bear Li | 2022-05-06 21:49:59 |