| Created: 2022-08-23 15:27:36 Last Edited: 2025-10-28 16:30:14 | |
| Submitted by: Marty---McFly | |
| Star System: | Eorgh Ble CC-K d9-68 |
| Coordinates: | -21328.5 / -521.125 / 27908.7 |
| Sol Distance: | 35,129.3 ly |
| Region: | Perseus Arm |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: Gorgeous views of two close binary pairs of Helium-rich Gas Giants, each part of trinary orbits with landable High Metal Content worlds. | |
Description: This helium-rich system contains a very rare constellation of two trinaries which have close orbits and a landable planet nearby. Both pairs of close orbit HRGG are rare oddities. Both landable planets have metallic magma volcanism, a surface gravity of 1.35 g, and temperatures up to 1,174 K. Beeware walking around for too long! | |
| ID64 Address: | 2342476731475 |
| EDSM ID: | 76038616 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Eldritch Gate's Lost Treasure | 1,091.42 | 9.14 | Shaulai DL‑P d5‑274 |
| Goliath's Mirror | 1,341.16 | 4.72 | Shaulai RD‑K d8‑55 |
| Maledictus Luna | 2,987.79 | 7.15 | Dryu Chraea FH‑D ... |
| Rusalka's Trilemma | 3,172.78 | 5.17 | Scaulae ZL‑C d13‑11 |
| Eolls Graae AA‑A h31 nebul... | 3,207.37 | 4.40 | Eolls Graae BG‑W ... |
| Eyes of Argus | 3,589.53 | 5.27 | Dryooe Groa QX‑F c16 |
| Pyramus and Thisbe | 3,906.14 | 4.27 | Phrooe Flye CA‑K ... |
| Xochitli's Rest | 3,988.13 | 4.40 | Wembaei UM‑A b57‑4 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Eorgh Ble Planetary Nebula | 668.44 | N/A | Eorgh Ble XE‑Z e12 |
| Blue Lantern Nebula | 1,054.94 | N/A | Shaulue GA‑A e20 |
| Shaulai Planetary Nebula | 1,424.17 | N/A | Shaulai UY‑A e4 |
| Shaule Planetary Nebula | 2,220.00 | N/A | Shaule AQ‑P e5‑20 |
| Byoomoi Planetary Nebula | 2,409.75 | N/A | Byoomoi UJ‑Q e5‑6 |
| Odysseus's Rest | 2,491.06 | N/A | Juemeou GN‑S e4‑18 |
| Eol Groa Planetary Nebula | 2,493.34 | N/A | Eol Groa DG‑X e1‑14 |
| Eol Gruia Planetary Nebula | 2,589.79 | N/A | Eol Gruia MX‑T e3‑14 |
Revision History:
| Edited By | Edited Date |
|---|---|
| Marty---McFly | 2025-10-28 16:30:14 |
| CMDR Marx ☀ | 2022-08-25 13:03:49 |
| Marty---McFly | 2022-08-23 15:27:36 |