Original submission for Dionysus Twins | ||
Original submission, by Marty---McFly [2022-08-23 15:27:36] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Dionysus Twins | |
SYSTEMNAME | ||
→ | Eorgh Ble CC-K d9-68 | |
CATEGORY | ||
→ | Planetary Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Perseus Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Two close binary pairs of Helium-rich Gas Giants each part of trinary orbits with landable High metal content worlds offering gorgeous views. | |
DESCRIPTION | ||
→ | ||
→ | This helium-rich system contains a very rare constellation of two trinaries which have close orbits and a landable planet nearby. Both pairs of close orbit HRGG are a rare oddity. Both trinaries have a different combination of orbital period, rotation period and tidal lock. So it allows different views from time to time. Choose your own! | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |