| Created: 2022-05-03 14:13:08 Last Edited: 2022-07-02 18:30:35 | |
| Submitted by: Mooing | |
| Star System: | Smojoo ZE-R d4-109 |
| Coordinates: | -3467.38 / 12.1562 / 3228.31 |
| Sol Distance: | 4,737.6 ly |
| Region: | Inner Orion Spur |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: A strange gas giant with peculiar and rare moons, including a shepherd ELW. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: Less than five thousand lightyears from Sol is a gas giant with a colorful collection of six moons. The first moon is a large, landable, icy body that nearly touches its parent's rings. Next is an extremely rare, shepherd Earth-like. Outside the three rings of the gas giant are a gas giant and water world in a binary pair, a large Ammonia World with a bright, icy ring, and another gas giant with rings and a moon of its own. This extraordinary combination of moons is a detour from the route to Colonia that is well worth the trip. | |
: | |
| ID64 Address: | 3754967435947 |
| EDSM ID: | 27327225 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Evaporating Giant | 1,585.85 | 2.66 | Thailoea TE‑V c4‑1 |
| Icarus' Rest | 1,896.78 | 3.18 | Yaikiae WP‑V d3‑3 |
| AMP Plains | 2,154.55 | 4.77 | NGC 6842 Sector P... |
| NGC 6842 planetary nebula | 2,155.46 | 3.68 | CSI+29‑19529 |
| Prunes and Magnesia | 2,310.63 | 6.53 | KOI 232 |
| Primigenia | 2,623.53 | 4.26 | Bleia Dryiae FE‑B... |
| Rolling Pearls | 2,662.71 | 4.17 | Bleia Dryiae HO‑F... |
| Rhubarb and Custard | 2,924.27 | 6.74 | KOI 413 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Musica Universalis | 0.01 | N/A | Smojoo ZE‑R d4‑109 |
| NGC 6804 Nebula | 492.46 | N/A | Csi+09‑19291 |
| NGC 6781 Nebula | 637.36 | N/A | IRAS 19160+0626 |
| Persephone's Hidden Gem | 967.01 | N/A | Chraufao HQ‑G d10... |
| NGC 6803 Nebula | 1,038.23 | N/A | Csi+09‑19289 |
| The Black Widow Pulsar | 1,138.49 | N/A | PSR J1959+2048 |
| NGC 6830 Open Cluster | 1,205.75 | N/A | NGC 6830 Sector B... |
| NGC 6852 | 1,321.53 | N/A | IRAS 19581+0135 |
Revision History:
| Edited By | Edited Date |
|---|---|
| Richard Fluiraniz M. | 2022-07-02 18:30:35 |
| Mooing | 2022-05-03 14:13:08 |