Revision for Musica Universalis | ||
Previous Revision, by Mooing [2022-05-03 14:13:08] | → | Selected revision, by Richard Fluiraniz M. [2022-07-02 18:30:35] |
DISCOVERER | ||
→ | ||
NAME | ||
Musica Universalis | → | Musica Universalis |
SYSTEMNAME | ||
Smojoo ZE-R d4-109 | → | Smojoo ZE-R d4-109 |
CATEGORY | ||
Planetary Features | → | Planetary Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Orion Spur | → | Inner Orion Spur |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A strange gas giant with peculiar and rare moons, including a shepherd ELW. | → | A strange gas giant with peculiar and rare moons, including a shepherd ELW. |
DESCRIPTION | ||
→ | ||
Less than five thousand lightyears from Sol is a gas giant with a colorful collection of six moons. The first moon is a large, landable, icy body that nearly touches its parent's rings. Next is an extremely rare, shepherd Earth-like. Outside the three rings of the gas giant are a gas giant and water world in a binary pair, a large Ammonia World with a bright, icy ring, and another gas giant with rings and a moon of its own. This extraordinary combination of moons is a detour from the route to Colonia that is well worth the trip. | → | Less than five thousand lightyears from Sol is a gas giant with a colorful collection of six moons. The first moon is a large, landable, icy body that nearly touches its parent's rings. Next is an extremely rare, shepherd Earth-like. Outside the three rings of the gas giant are a gas giant and water world in a binary pair, a large Ammonia World with a bright, icy ring, and another gas giant with rings and a moon of its own. This extraordinary combination of moons is a detour from the route to Colonia that is well worth the trip. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |