Created: 2023-06-18 23:04:44 Last Edited: 2023-06-21 18:24:59 | |
Originally submitted by: LCU No Fool Like One ☀ Maintained by: Official GEC | |
Star System: | Epsilon Indi |
Coordinates: | 3.125 / -8.875 / 7.125 |
Sol Distance: | 11.8024 ly |
Region: | Inner Orion Spur |
Category: | Planetary Features |
| |
![]() | |
Summary: One of the great wonders of the galaxy, Mitterand Hollow orbits New Africa every 86.4 seconds. | |
Description: Mitterand Hollow has the fastest orbit of any planet in the galaxy. It completes an orbit around its parent body, New Africa, in only 1 minute and 26 seconds. The moon is landable, and visitors can view an eclipse on each orbit. However, landing can be challenging, as ships can't keep up with its orbital speed in supercruise. In order to land, Commanders need to position their ship to be in the moon's path. The moon is visited by the Gnosis megaship once in every 8 weeks, arriving from Kappa-1 Volantis and departing to Varati. There is a tourist beacon orbiting Mitterand Hollow commemorating the Crab Nebula Expedition There is another notable location in the system: the Mansfield Orbiter starport is the only place which sells Indi Bourbon, in limited quantities, as a rare good. | |
ID64 Address: | 908486251218 |
EDSM ID: | 20029 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Beta Hydri | 14.35 | 4.64 | Beta Hydri |
Al’Ameira Dua, Fuca Point | 31.30 | 6.44 | LHS 200 |
Jackson's Lighthouse | 173.07 | 4.95 | Jackson's Lighthouse |
Reienadi Colliders | 235.57 | 4.72 | Reienadi |
Rhapsody in Blue | 236.09 | 4.83 | HIP 111647 |
The Rising Runner Missed B... | 255.82 | 5.36 | Col 285 Sector RB... |
Radioactive Green | 306.64 | 5.18 | Col 285 Sector VU... |
Hephaestus' First Cauldron | 324.20 | 6.06 | HIP 50698 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Sol | 11.80 | N/A | Sol |
Lonely Crash Site | 22.56 | N/A | WISE 2056+1459 |
Artemis (generation ship) | 34.76 | N/A | mu cassiopeia |
Atlas (generation ship) | 38.29 | N/A | Charick Drift |
Alectrona (Morning's M... | 45.29 | N/A | Alectrona |
Lycaon (generation ship) | 45.50 | N/A | Alaunus |
Thetis (generation ship) | 60.08 | N/A | Nefertem |
Crowther's Rest | 64.16 | N/A | Nervir |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
T9Z‑NHW | DIZDROPENDA | 2025‑02‑22 01:57:36 |
XBX‑WVG | [L.O.S.P] FURNACE | 2025‑02‑21 16:35:56 |
VBY‑B2F | THE PLANTAIN | 2025‑02‑20 22:27:46 |
V8M‑G3N | GRANDE MORTADELLA‑SE42 | 2025‑02‑19 12:30:44 |
X6H‑B4Z | Aoi Tsurara | 2025‑02‑19 01:22:19 |
JLJ‑N0F | BIRB CO. INDUSTRIES CV | 2025‑02‑18 17:54:52 |
V7M‑1HM | REAS STARRY SKIES | 2025‑02‑18 02:23:38 |
G0M‑8QN | error 404 | 2025‑02‑17 04:35:35 |
▶ + 77 additional carriers. |
Revision History: