| Created: 2023-01-25 18:23:41 Last Edited: 2023-01-26 12:39:02 | |
| Submitted by: Orange ☀ on behalf of CMDR TwoFingers | |
| Star System: | Hypoe Prue AA-A h62 | 
| Coordinates: | 6431.41 / -2487.25 / 24854.6 | 
| Sol Distance: | 25,793.4 ly | 
| Region: | Empyrean Straits | 
| Category: | Planetary Features | 
| 
 | |
![]()  | |
Summary: Ten gas giant moons of a white dwarf star, which orbits a black hole.  | |
Description: In this system, a white dwarf star orbits a black hole, and has ten gas giants as its moons. These many are a unique record to this system, other systems have eight at most. 
 A couple of these gas giant moons have landable moons of their own, close enough that one can view the white dwarf as well as the other nearby moons.  | |
| ID64 Address: | 523008311 | 
| EDSM ID: | 63637145 | 
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: | 
EDSM Estimated Value
| Scanned: | |
| Mapped: | 
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| Dark Tides | 1,762.11 | 4.57 | Schee Prau AA‑A h230 | 
| Neutron Nursery | 1,866.60 | 6.26 | Gleeque AA‑A h317 | 
| Frozen smooth purple | 2,794.57 | 2.14 | Zuneae GI‑B d13‑2775 | 
| Golden Wings | 3,349.33 | 1.50 | Cleeque LZ‑Y c1‑95 | 
| Phoenix Twins | 3,551.12 | 3.28 | Pheia Auscs XU‑X ... | 
| Big MaMas | 4,023.86 | 3.71 | Kyloaqs ZF‑F d11‑728 | 
| Mairon Star | 4,298.19 | 5.35 | Egnairs AA‑A h72 | 
| The Commanders Trap | 4,380.93 | 3.09 | Eotchofy AA‑A h99 | 
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| DSSA [IGAU] Sublime | 1,718.85 | N/A | Gleeque HW‑N e6‑149 | 
| Nadir | 2,241.95 | N/A | Sluenoe CL‑Y g4 | 
| Starburst Sunrise | 2,861.01 | N/A | Eachaiv AA‑A h111 | 
| Wepoae Nebula | 2,873.14 | N/A | Wepoae BF‑Z e5979 | 
| Chindi Nebula | 2,952.11 | N/A | Wepoae XT‑A e4315 | 
| Hazeon Nebula Cluster | 2,962.36 | N/A | Phroea Ploe PD‑B ... | 
| Perimeter Nebula | 3,121.76 | N/A | Hypio Prao NZ‑J c... | 
| Byoomu Juliet Nebula Cluster | 3,124.54 | N/A | Byoomu LI‑S e4‑1049 | 
Revision History:
| Edited By | Edited Date | 
|---|---|
| CMDR Marx ☀ | 2023-01-26 12:39:02 | 
| CMDR Marx ☀ | 2023-01-25 23:54:12 | 
| Orange ☀ | 2023-01-25 18:23:41 |