| Created: 2022-12-10 12:33:52 Last Edited: 2022-12-10 13:38:12 | |
| Submitted by: Burnrubber on behalf of Vorpaldeer | |
| Star System: | Zuneae GI-B d13-2775 |
| Coordinates: | 5264.19 / 18.9062 / 24446.7 |
| Sol Distance: | 25,007 ly |
| Region: | Empyrean Straits |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: A beautiful looking icy moon with a thin oxygen atmosphere. | |
Description: The 1 a moon is a nice looking icy world with a thin oxygen atmosphere, which envelops the surroundings in a slightly purple light.
Smaller rock formations give a beautiful view of the barren ice landscape:
| |
: | |
| ID64 Address: | 95359858643699 |
| EDSM ID: | 69169910 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Golden Wings | 604.34 | 1.50 | Cleeque LZ‑Y c1‑95 |
| Dark Tides | 1,435.36 | 4.57 | Schee Prau AA‑A h230 |
| Neutron Nursery | 1,755.27 | 6.26 | Gleeque AA‑A h317 |
| The Commanders Trap | 1,953.17 | 3.09 | Eotchofy AA‑A h99 |
| Troubled Paradise | 2,686.09 | 4.17 | Egnaix AA‑A g51 |
| Mairon Star | 2,724.52 | 5.35 | Egnairs AA‑A h72 |
| Mega Moons | 2,794.57 | 4.22 | Hypoe Prue AA‑A h62 |
| Egnaix AA‑A h91 Nebula (Sp... | 3,098.72 | 5.07 | Egnaix GW‑V e2‑0 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Wepoae Nebula | 1,062.35 | N/A | Wepoae BF‑Z e5979 |
| Hazeon Nebula Cluster | 1,159.26 | N/A | Phroea Ploe PD‑B ... |
| Aod Nebula Cluster | 1,176.54 | N/A | Phoi Aod JR‑W e1‑... |
| Byoomu Juliet Nebula Cluster | 1,342.22 | N/A | Byoomu LI‑S e4‑1049 |
| Chindi Nebula | 1,409.74 | N/A | Wepoae XT‑A e4315 |
| Empyrean Sanctuary | 1,543.92 | N/A | Zuneae AA‑X d2‑568 |
| Planet Pancake | 1,773.21 | N/A | Hypiae Aurb AA‑A ... |
| Byoomeae Juliet Nebula Clu... | 2,215.59 | N/A | Byoomeae PT‑Q e5‑... |
Revision History:
| Edited By | Edited Date |
|---|---|
| CMDR Marx ☀ | 2022-12-10 13:38:12 |
| Eahlstan ☀ | 2022-12-10 12:36:25 |
| Burnrubber | 2022-12-10 12:34:55 |
| Burnrubber | 2022-12-10 12:33:52 |