Favorites for Regza
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achenar's Scion | Cyoidai OD‑N c9‑5 | Sanguineous Rim | Sights and Scenery | 4.61 | 7,100.95 | Regza | ||||||||
Aurora Aqua | Eorl Scrua AA‑A h484 | Odin's Hold | Sights and Scenery | 5.27 | 18,851.90 | Regza | ||||||||
★ | Disappearing Ring | Wredguia HJ‑M b48‑1 | Inner Orion Spur | Planetary Features | 5.80 | 673.38 | LCU No Fool Like One | |||||||
Nibbling Cat | Schiqaea WA‑V c3‑0 | The Void | Sights and Scenery | 3.82 | 54,603.10 | KOLUMBUS | ||||||||
★ | Odin's Glory | Eor Aowsy GR‑W e1‑1381 | Odin's Hold | Green Gas Giants | 6.71 | 18,007.60 | GMP_GGGs | |||||||
Photographer's Dream | Eulain AA‑A h49 | Norma Arm | Sights and Scenery | 4.64 | 17,903.30 | Regza | ||||||||
★ | Prunes and Magnesia | KOI 232 | Inner Orion Spur | Planetary Features | 6.25 | 3,440.16 | LCU No Fool Like One | |||||||
★ | Rhubarb and Custard | KOI 413 | Inner Orion Spur | Planetary Features | 6.71 | 3,745.38 | LCU No Fool Like One | |||||||
The White Crown | Umbaiss AA‑A h641 | Odin's Hold | Stellar Features | 5.19 | 31,059.00 | Regza | ||||||||
Three of a Kind | Phoo Scroi AA‑A h3 | Inner Scutum‑Centaurus Arm | Stellar Features | 6.41 | 26,428.10 | Regza |
POIs for Regza
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achenar's Scion | Cyoidai OD‑N c9‑5 | Sanguineous Rim | Sights and Scenery | 4.61 | 7,100.95 | Regza | ||||||||
Aurora Aqua | Eorl Scrua AA‑A h484 | Odin's Hold | Sights and Scenery | 5.27 | 18,851.90 | Regza | ||||||||
Dawn of Harmony | Dryau Scraa AA‑A h616 | Empyrean Straits | Stellar Features | 4.72 | 19,232.40 | Regza | ||||||||
Photographer's Dream | Eulain AA‑A h49 | Norma Arm | Sights and Scenery | 4.64 | 17,903.30 | Regza | ||||||||
Ringed Paradise | Throets AA‑A h500 | Odin's Hold | Sights and Scenery | 5.05 | 22,282.20 | Regza | ||||||||
The White Crown | Umbaiss AA‑A h641 | Odin's Hold | Stellar Features | 5.19 | 31,059.00 | Regza | ||||||||
Three of a Kind | Phoo Scroi AA‑A h3 | Inner Scutum‑Centaurus Arm | Stellar Features | 6.41 | 26,428.10 | Regza |