| Created: 2025-08-04 21:49:44 Last Edited: 2025-08-08 12:07:12 | |
| Submitted by: MRGOOSE on behalf of MRGOOSE.81 | |
| Star System: | Spoihaae JH-U d3-30 |
| Coordinates: | -9670.5 / -2000.09 / 19750.9 |
| Sol Distance: | 22,082 ly |
| Region: | Inner Scutum-Centaurus Arm |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: An Earth-like world orbiting a neutron star approximately 2000 Light-years under the galactic plane. | |
Description: An Earth-like world orbiting a neutron star approximately 2,000 light-years below the galactic plane and about 1,000 light-years beneath Colonia. The view of the galaxy from this position is stunning. The system also has two other high metal content worlds as well as a landable moon. The name Sable Verge means "The edge of darkness". | |
: | |
| ID64 Address: | 1039239074083 |
| EDSM ID: | 92947246 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Monde de la Mort/World of ... | 626.45 | 8.05 | Spoihaae XE‑X d2‑9 |
| Evelyn's Light | 905.68 | 6.73 | Evelyn's Light |
| Glow Bug Giant | 1,072.22 | 6.90 | Eol Prou KW‑L c8‑32 |
| Colonia | 1,100.25 | 7.00 | Colonia |
| Metztli, Tranquility | 1,101.10 | 3.94 | Metztli |
| Three and a Crown | 1,208.69 | 3.97 | Eol Prou AA‑A h112 |
| Columbus's Peak | 1,408.46 | 3.35 | Eorgh Prou SI‑J d... |
| Abeona's Blessing | 1,567.40 | 7.22 | Dryooe Prou FF‑Z ... |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Monde de la Mort (World of... | 626.44 | N/A | Spoihaae XE‑X d2‑9 |
| Posideon's Playground | 1,029.88 | N/A | Spoihaae RL‑N c23‑21 |
| Black Pearls Basket | 1,039.44 | N/A | Eol Prou JM‑W f1‑... |
| Colonia Depot | 1,052.58 | N/A | Eol Prou KR‑L c8‑10 |
| Graveyard's Gate | 1,056.94 | N/A | Eol Prou RH‑V d2‑... |
| Land of Giant Crystals | 1,072.22 | N/A | Eol Prou KW‑L c8‑32 |
| Glow Bug Giant | 1,072.22 | N/A | Eol Prou KW‑L c8‑32 |
| Colonia Nebula | 1,082.38 | N/A | Eol Prou IW‑W e1‑... |
Revision History:
| Edited By | Edited Date |
|---|---|
| MRGOOSE | 2025-08-08 12:07:12 |
| LCU No Fool Like One ☀ | 2025-08-07 22:43:42 |
| MRGOOSE | 2025-08-07 10:11:20 |
| MRGOOSE | 2025-08-04 21:52:18 |
| MRGOOSE | 2025-08-04 21:49:44 |