Created: 2022-09-11 00:20:16 Last Edited: 2022-09-11 12:47:26 | |
Submitted by: PhoenixBlue | |
Star System: | Greae Hypa CK-R d4-273 |
Coordinates: | -8159.62 / -1224.78 / 13437.2 |
Sol Distance: | 15,768.2 ly |
Region: | Inner Scutum-Centaurus Arm |
Category: | Organic |
| |
![]() | |
Summary: Exobiologists can find four distinct species of electricae radialem in this white dwarf system less than 60 light-years from Dr. Kay's Heart. | |
Description: The six moons of body 6 have three genera of exoflora, including bacteria, fonticulua, and electricae. Fonticulua Campestris - Turquoise grows on all six of the moons. The Dr. Kay's Soul Nebula can be seen in the background. The species of electricae vary between each moon, however, making this system a remarkably diverse nursery for the bioluminescent plants. | |
: | |
: | |
ID64 Address: | 9388974427819 |
EDSM ID: | 46194605 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Dr. Kay's Soul and Heart | 55.07 | 6.04 | Dr. Kay's Heart |
Footfall's Limit | 239.97 | 4.12 | Greae Hypa IW‑N d... |
Gigantor's Temple | 984.34 | 5.58 | Greae Hypa PH‑C d... |
Emerald Vanguard | 1,669.37 | 5.73 | Blua Hypa HT‑F d1... |
Gandharvi, Marlin's Reach ... | 1,925.78 | 3.60 | Gandharvi |
Aeon’s Halo | 2,332.25 | 4.07 | Blua Eaec WB‑B d1... |
The Twilight Realm | 2,387.65 | 5.37 | Gyruenz AA‑A h15 |
Arcane Allure | 2,561.82 | 6.83 | Boelts QJ‑Y d1‑1149 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Dr. Kay's Heart | 55.08 | N/A | Dr. Kay's Heart |
Dr. Kay's Soul | 93.22 | N/A | Greae Hypa GO‑R b... |
The Pomegranate Nebula | 978.03 | N/A | Blaa Hypa UX‑N b5... |
Hurricane Nebula | 1,080.80 | N/A | Blaa Hypa MO‑V b30‑7 |
Siegfried's Pyre | 1,400.94 | N/A | Blaa Hypa YZ‑N d7... |
Marshmallow Nebula | 1,469.16 | N/A | Blaa Eaec FD‑V b1... |
Traia | 1,528.97 | N/A | Blua Eaec IC‑S c5... |
The Pilgrim's Eye | 1,614.76 | N/A | Stuelou OJ‑E c26‑45 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
V2Y‑38W | Bindle DX | 2024‑11‑11 14:18:52 |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-09-11 12:47:26 |
CMDR Marx ☀ | 2022-09-11 12:46:57 |
PhoenixBlue | 2022-09-11 00:20:16 |