Created: 2022-06-14 13:24:12 Last Edited: 2022-10-29 06:35:46 | |
Submitted by: Arcanic ☀ on behalf of Akurei | |
Star System: | Dryooe Prou FF-Z d696 |
Coordinates: | -9378.28 / -860.5 / 20786.6 |
Sol Distance: | 22,820.5 ly |
Region: | Odin's Hold |
Category: | Green Gas Giants |
| |
Summary: A Green Gas Giant with Water Based Life with beautiful green and crimson cloud bands. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: One of the rare "glowing green gas giants", this particular example has water-based life, and a deep brownish-red counterpoint colour to the bright green. At 4.35 Earth-masses it is also the second least massive GGG known as of June 3308. As the discoverer noted, it is only 1,000 ly on the far side of Colonia. The planet has 3 moons, 2 are in binary and of close proximity for spectacular astrophotography. Lead photo by Cmdr. Vovva The Bluehaired | |
ID64 Address: | 23922892165515 |
EDSM ID: | 27850662 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Abeona's Blessing | 0.01 | N/A | Dryooe Prou FF‑Z ... |
[GMP] The Wulff Nebula | 463.54 | N/A | Eol Prou XK‑O e6‑... |
[GMP] Triplets in Sepia | 518.66 | N/A | Dryooe Prou VI‑A ... |
[GMP] The Peng Nebula | 578.49 | N/A | Dryooe Prou KG‑X ... |
[GMP] Black Pearls Basket | 637.85 | N/A | Eol Prou JM‑W f1‑... |
[GMP] Posideon's Playg... | 662.81 | N/A | Spoihaae RL‑N c23‑21 |
[GMP] Gold Break | 697.97 | N/A | Eol Prou TB‑O b35‑50 |
[GMP] Eol Prou Lighthouse | 699.47 | N/A | Eol Prou NS‑U f2‑... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
T9Z‑29X | IMPERIAL EXECUTOR | 2024‑09‑18 18:13:43 |
Reason: | Praise | 2022-06-14 14:40:45 | |
From: | CMDR Marx ☀ | ||
I have to say, this is the best written and illustrated GGG entry we have so far. | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History:
Edited By | Edited Date |
---|---|
Richard Fluiraniz M. | 2022-10-29 06:35:46 |
CMDR Marx ☀ | 2022-06-14 14:29:48 |
Arcanic ☀ | 2022-06-14 13:24:12 |