Created: 2022-06-06 22:11:26 Last Edited: 2022-06-08 15:15:56 | |
Submitted by: Caprica XIV | |
Star System: | Trapezium Sector YT-A c9 |
Coordinates: | 625.094 / -436.438 / -1237.94 |
Sol Distance: | 1,453.86 ly |
Region: | Inner Orion Spur |
Category: | Planetary Features |
Category: | Sights and Scenery |
Latitude: | 26.5748 |
Longitude: | 55.597 |
| |
![]() | |
Summary: Located in body B 4, visitors can find a 9.6 km high mountain under a pastel sky. | |
Description: In the center of the Barnard's loop with a perfect view of the Horsehead nebula, don't miss this jewel flirting with the sky. | |
ID64 Address: | 2558827074010 |
EDSM ID: | 422759 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
The Proteus Site | 130.36 | 5.47 | Trapezium Sector ... |
Spirograph Nebula | 421.66 | 5.38 | BD‑12 1172 |
Witch Head Nebula | 585.57 | 3.00 | HIP 23759 |
Cyanean Rocks | 723.30 | 7.02 | Synuefe WH‑F c0 |
The Witch's Pools | 842.31 | 3.52 | Synuefe PB‑G c13‑5 |
PSR J0751+1807 (Keck Binar... | 925.99 | 3.74 | PSR J0751+1807 |
Hell's Kitchen | 964.25 | 2.74 | Outotz MC‑L d8‑3 |
Betelgeuse | 970.16 | 5.37 | Betelgeuse |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Barnard's Loop | 21.53 | N/A | Trapezium Sector ... |
Altered Hortensia | 38.37 | N/A | Trapezium Sector ... |
Flame Nebula | 52.65 | N/A | Trapezium Sector ... |
Horsehead Dark Region | 53.24 | N/A | Horsehead Dark Re... |
The Horsehead Nebula | 58.80 | N/A | Horsehead Dark Re... |
The Orion Dark Region Nebula | 160.84 | N/A | Orion Dark Region... |
Running Man Nebula | 165.02 | N/A | V1745 Orionis |
Orion Nebula Tourist Centre | 168.95 | N/A | PMD2009 48 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
X6G‑TQH | The NEVEREST 2 hotel | 2025‑02‑03 03:18:03 |
Revision History: