Created: 2024-06-19 14:49:25 Last Edited: 2024-06-26 13:28:15 | |
Submitted by: KOLUMBUS | |
Star System: | Wepooe JZ-X c2-1463 |
Coordinates: | -3915.25 / -619.281 / 23397.3 |
Sol Distance: | 23,730.7 ly |
Region: | Odin's Hold |
Category: | Sights and Scenery |
| |
![]() | |
Summary: A landable metal-rich world orbits a class L brown dwarf star at a distance between 1.14 - 1.55 ls. The star dominates the sky from the planet's surface. | |
Description: The highlight of this system is a landable metal-rich planet (C 1) that orbits its parent, a class L brown dwarf star, on an elliptic orbit that takes it within 1.14 - 1.55 ls distances. It completes an orbit in 3.24 hours. Surface temperatures are high, easily reaching over 1,000 K during daytime. Commanders should exercise caution if they disembark from their ships. The rest of the system consists of three gas giants and just one moon, which isn't landable. | |
ID64 Address: | 402223653233946 |
EDSM ID: | 85683987 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
The Blink of an Eye | 2,577.77 | 6.74 | Phraa Flyoo TZ‑O ... |
Crimson Bayou | 2,655.29 | 4.72 | Byoomi XE‑X d2‑7844 |
The Centaurus Festival | 2,768.11 | 4.98 | Byoomi PZ‑O e6‑5855 |
Myumbai AA‑A h235 nebula (... | 2,883.32 | 4.40 | Myumbai OK‑D c13‑11 |
Pythia's Chasm of Prophecy | 3,233.43 | 5.16 | Phroi Pruae AA‑A ... |
Amethyst Kaminari Planetar... | 3,278.47 | 5.16 | Wepue AA‑Z e1744 |
Death's Dance | 3,404.49 | 5.46 | Hypio Proo VE‑Q e... |
Au Nain Rouge | 3,456.76 | 5.62 | Aunaihn AA‑A h268 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Crystal Pearl | 922.63 | N/A | Wepooe AA‑A h319 |
Friduwulf Nebula | 953.80 | N/A | Dumbaa ZJ‑R e4‑6735 |
Lost Marble Nebula | 965.04 | N/A | Tepo XP‑X e1‑3474 |
DSSA NECFC Huginn | 1,026.16 | N/A | Schee Flyi DN‑I d... |
Blue Lilies Nebula | 1,076.42 | N/A | Dumbaa XJ‑R e4‑5596 |
Chief's Pride | 1,157.97 | N/A | Wepooe AA‑A h509 |
Diggers Flashlight | 1,194.07 | N/A | Phroi Flyuae AA‑A... |
Divinity Nebula | 1,264.65 | N/A | Schee Flyi OZ‑O e... |
Revision History: