Created: 2022-05-02 02:26:42 Last Edited: 2022-05-02 02:31:29 | |
Submitted by: Baxder | |
Star System: | Phoi Scraa AA-A h711 |
Coordinates: | -7995.16 / 1909.12 / 23736 |
Sol Distance: | 25,119 ly |
Region: | Odin's Hold |
Category: | Stellar Features |
| |
![]() | |
Summary: A system with two Black Holes, a ringed White Dwarf, and a ringed Neutron Star. | |
Description: Lacking only the remarkable ringed M-Class star of the Collection of Wonders, this system features the still rare combination of black holes and ringed stellar remnants of both other types. The two black holes are visible from the White Dwarf, whose rings extend well beyond its exclusion zone, creating remarkable and rare views for explorers beyond the Bubble-Colonia route. | |
: | |
ID64 Address: | 5966431535 |
EDSM ID: | 57252863 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Gravity Betrothed | 1,769.79 | 5.99 | Drumboa AA‑A h73 |
Golden Cradle | 1,912.46 | 7.21 | Drumbaae AA‑A h378 |
Azure Respite planetary ne... | 2,203.37 | 3.63 | Dumbio YO‑A e308 |
Au Nain Rouge | 2,499.59 | 5.62 | Aunaihn AA‑A h268 |
Ringed Paradise | 3,069.15 | 5.05 | Throets AA‑A h500 |
Graveyard Ghosts | 3,176.56 | 7.05 | Wepaa BA‑A g1735 |
Three of a Kind | 3,367.30 | 6.41 | Phoo Scroi AA‑A h3 |
Abeona's Blessing | 4,275.84 | 7.20 | Dryooe Prou FF‑Z ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Aaru Nebula Fumaroles | 1,500.76 | N/A | Hypiae Ausms IU‑I... |
Aaru Nebula Geysers | 1,505.22 | N/A | Hypiae Ausms JU‑I... |
Aaru Nebula | 1,528.03 | N/A | Hypiae Ausms GN‑Q... |
Minerva's Pyrope | 1,555.64 | N/A | Pha Scroi GS‑I d1... |
Gravity Betrothed | 1,769.79 | N/A | Drumboa AA‑A h73 |
Twin Gleaming Marbles | 1,794.79 | N/A | Pha Aob BP‑Q d5‑3257 |
View of the Giants | 1,973.44 | N/A | Hypiae Free CS‑H ... |
Beacon Of The Galaxy | 2,095.72 | N/A | Hypiae Ausms AA‑A... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
TLY‑81K | SCG TARPON | 2023‑09‑26 20:29:38 |
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-05-02 02:31:29 |