Created: 2022-12-09 12:04:24 Last Edited: 2022-12-09 13:56:18 | |
Submitted by: Burnrubber | |
Star System: | Cleeque LZ-Y c1-95 |
Coordinates: | 4963.06 / 513.812 / 24618.8 |
Sol Distance: | 25,119.4 ly |
Region: | Empyrean Straits |
Category: | Sights and Scenery |
| |
![]() | |
Summary: Double Star System (K and M) with a nice gas giant. | |
Description: Cleeque LZ-Y c1-95 A 2 is a nice looking gas giant with a close landable moon. Landing on this moon gives a decent view of this gas giant with ammonia based life: at the right times, you can see some clouds resembling golden wings. | |
: | |
ID64 Address: | 26205575620114 |
EDSM ID: |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Frozen smooth purple | 604.34 | 2.20 | Zuneae GI‑B d13‑2775 |
The Commanders Trap | 1,810.60 | 2.98 | Eotchofy AA‑A h99 |
Dark Tides | 1,857.92 | 4.54 | Schee Prau AA‑A h230 |
Neutron Nursery | 2,108.03 | 6.04 | Gleeque AA‑A h317 |
Troubled Paradise | 2,659.05 | 4.12 | Egnaix AA‑A g51 |
Mairon Star | 2,854.46 | 5.36 | Egnairs AA‑A h72 |
Hear no evil, See no evil,... | 2,951.94 | 2.97 | Lyrongou SO‑R e4‑407 |
Egnaix AA‑A h91 Nebula (Sp... | 2,981.81 | 5.06 | Egnaix GW‑V e2‑0 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Phoi Aod Nebula Cluster | 1,122.00 | N/A | Phoi Aod JR‑W e1‑... |
Planet Pancake | 1,169.18 | N/A | Hypiae Aurb AA‑A ... |
Byoomu Juliet nebula cluster | 1,226.97 | N/A | Byoomu LI‑S e4‑1049 |
Wepoae Juliet Alpha | 1,440.87 | N/A | Wepoae BF‑Z e5979 |
Phroea Ploe Nebula Cluster | 1,536.67 | N/A | Phroea Ploe PD‑B ... |
Empyrean Sanctuary | 1,615.99 | N/A | Zuneae AA‑X d2‑568 |
Chindi Nebula | 1,740.70 | N/A | Wepoae XT‑A e4315 |
Phoi Auwsy Nebula Cluster | 1,979.40 | N/A | Phoi Auwsy OS‑T e... |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-12-09 13:56:18 |
CMDR Marx ☀ | 2022-12-09 13:56:06 |
CMDR Marx ☀ | 2022-12-09 13:55:44 |
Eahlstan ☀ | 2022-12-09 12:06:35 |
Burnrubber | 2022-12-09 12:04:24 |