Created: 2022-07-15 23:37:49 Last Edited: 2022-07-17 12:59:00 | |
Submitted by: SigmaExplorer | |
Star System: | Dryoea Flyuae EB-X e1-877 |
Coordinates: | -7386.78 / -744.781 / 18602.1 |
Sol Distance: | 20,028.9 ly |
Region: | Odin's Hold |
Category: | Sights and Scenery |
| |
![]() | |
Summary: A black hole 12 ly away from a planetary nebula in Odin's Hold, giving great lensing effects. | |
Description: This black hole sits twelve light years away from a planetary nebula, the perfect distance to create some spectacular lensing effects and blue teardrop shapes when the nebula is viewed through the black hole. | |
ID64 Address: | 3767804061780 |
EDSM ID: | 34359265 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Black Lightning | 1,025.21 | 5.35 | Dryio Flyuae KM‑W... |
The Giant's Garden | 1,160.10 | 4.51 | Dryio Flyi ZU‑Y d... |
Kashyapa, Vihara Gate | 1,452.12 | 3.79 | Kashyapa |
Chione's Embrace | 1,554.80 | 5.37 | Dryio Flyi YE‑A g134 |
Snow White and the Five Dw... | 1,608.32 | 3.85 | Eoch Pruae MM‑W e... |
Surtr's Crucible | 1,638.75 | 3.54 | Eoch Pruae JS‑R d... |
Order in the Heavens | 1,668.25 | 3.63 | Eoch Pruae JS‑R d... |
Viridian Solitude | 1,671.26 | 3.60 | Dryooe Flyou XS‑Z... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Gleshpoint | 660.99 | N/A | Dryoea Flyuae AA‑... |
Juego de Bolos | 664.96 | N/A | Dryoea Flyuae DA‑... |
A Close Relationship | 965.07 | N/A | Dryoea Flyoo AA‑A... |
Eoch Flyuae Supernova Remnant | 994.27 | N/A | Eoch Flyuae WU‑O ... |
The Dragonfly Nebula | 1,164.13 | N/A | Eoch Flyuae UU‑O ... |
Celestia and Luna | 1,238.63 | N/A | Dryio Flyuae KC‑V... |
The Blue Louse | 1,256.45 | N/A | Dryio Flyuae HC‑U... |
Scrithworld | 1,256.83 | N/A | Dryio Flyuae AL‑X... |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-07-17 12:59:00 |
SigmaExplorer | 2022-07-16 19:25:09 |
SigmaExplorer | 2022-07-16 19:24:50 |
SigmaExplorer | 2022-07-15 23:37:49 |