| Created: 2022-07-07 20:22:31 Last Edited: 2022-07-07 20:22:31 | |
| Submitted by: jacob_99 | |
| Star System: | Dryio Flyi ZU-Y d2985 | 
| Coordinates: | -6318.84 / -1000.91 / 18228.3 | 
| Sol Distance: | 19,318.4 ly | 
| Region: | Odin's Hold | 
| Category: | Sights and Scenery | 
| 
 | |
![]()  | |
Summary: A ringed Earth-Like World orbiting a Red Giant star.  | |
Description: Within this system lies a ringed Earth-Like World which orbits an M-Class Red Giant star. The rusty lighting cast across the beautiful ringed Earth-Like World, combined with the fact that this unlikely planetary-stellar duo is located just off the Colonia-Connection Highway, means that this system is an excellent stop-off point for any explorers passing through the region.  | |
| ID64 Address: | 102572970791051 | 
| EDSM ID: | 55508184 | 
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: | 
EDSM Estimated Value
| Scanned: | |
| Mapped: | 
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| Chione's Embrace | 775.60 | 5.46 | Dryio Flyi YE‑A g134 | 
| Black Sage Fields | 951.59 | 5.19 | Eoch Flyi AA‑A g167 | 
| Odin's Monocle | 1,160.10 | 4.68 | Dryoea Flyuae EB‑... | 
| Cupid and Psyche | 1,427.72 | 5.36 | Dryoea Flyi BB‑W ... | 
| Strawberry Сake | 1,621.06 | 4.81 | Boelts XH‑C c29‑854 | 
| Odin's Glory | 1,925.99 | 6.68 | Eor Aowsy GR‑W e1... | 
| Polo Harbour | 1,968.59 | 3.81 | Boewnst KS‑S c20‑959 | 
| Black Lightning | 2,111.52 | 5.42 | Dryio Flyuae KM‑W... | 
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| Juego de Bolos | 916.18 | N/A | Dryoea Flyuae DA‑... | 
| A Close Relationship | 982.80 | N/A | Dryoea Flyoo AA‑A... | 
| Unitatis | 1,313.56 | N/A | Eoch Flya YQ‑U d3... | 
| Gleshpoint | 1,385.69 | N/A | Dryoea Flyuae AA‑... | 
| Tayanita Nebula | 1,409.13 | N/A | Eord Flyuae GM‑V ... | 
| Cupid and Psyche | 1,427.72 | N/A | Dryoea Flyi BB‑W ... | 
| Stunning Skies | 1,469.14 | N/A | Dryoea Flyi IM‑W ... | 
| Gardens of Shangri‑La | 1,606.33 | N/A | Dryoea Flyi II‑S ... | 
Carriers Last Seen in this System:
| Callsign | Name | Date | 
|---|---|---|
| T9F‑WVK | EPSP SYNTHASE | 2023‑05‑07 08:28:31 | 
Revision History:
| Edited By | Edited Date | 
|---|---|
| jacob_99 | 2022-07-07 20:22:31 |