Created: 2022-06-15 15:50:51 Last Edited: 2022-06-15 23:32:26 | |
Discovered and Submitted by: Molan Ryke | |
Star System: | Phraa Flyoo TZ-O e6-922 |
Coordinates: | -1698.06 / -1318.47 / 24510.9 |
Sol Distance: | 24,605 ly |
Region: | Galactic Centre |
Category: | Planetary Features |
| |
Summary: Planet C 1's orbit drops into the exclusion zone of a White Dwarf (DC) Star | |
Description: Located in a Black Hole System. This is very similar to the original Planet of Death near Colonia, but with a longer orbital period. Excellent for more kinder and safe approaches. WARNING: This star can only be observed from the surface in an SRV. Failing to dismiss your ship would result in the ship destruction. If on foot, bring lots of sunscreen and first aid packs. | |
ID64 Address: | 3961224358268 |
EDSM ID: | 42325351 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Crimson Bayou | 1,158.66 | 4.69 | Byoomi XE‑X d2‑7844 |
[GMP] Venenum Geminos | 1,227.67 | N/A | Phraa Flyuae XF‑E... |
Death's Dance | 1,263.50 | 5.46 | Hypio Proo VE‑Q e... |
[GMP] Byoomao Blue Remnant | 1,482.58 | N/A | Byoomao HB‑X e1‑232 |
[GMP] The Betelgeusian Bro... | 1,486.12 | N/A | Phroi Pri CA‑A d5672 |
[GMP] Down Below | 1,604.92 | N/A | Hyphudgue JR‑T d4‑3 |
Amethyst Kaminari Planetar... | 1,620.24 | 5.05 | Wepue AA‑Z e1744 |
[GMP] Evelyn's Distant... | 1,638.86 | N/A | Myriesly MS‑K c8‑... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
Q1H‑3HZ | CRC Magellanic Exodus | 2024‑08‑30 15:31:45 |
Reason: | Comment | 2024-09-22 17:11:10 | |
From: | Notso F. Obvious | ||
Timetable approximating when the planet will reach perihelion next, based on a witnessed perihelion on 2024-09-22 - 15:08:08 UTC
2024-09-25 - 02:01:25 UTC | |||
▼ Replies: 0 | Visibility: Public | ||
|
Reason: | Comment | 2022-06-16 12:33:21 | |||||||||||||||||||||||||
From: | LCU No Fool Like One ☀ | ||||||||||||||||||||||||||
Would be good to get an orrery view so we can work out a schedule. | |||||||||||||||||||||||||||
▼ Replies: 3 | Visibility: Public | ||||||||||||||||||||||||||
↳
|
Revision History:
Edited By | Edited Date |
---|---|
Richard Fluiraniz M. | 2022-06-15 23:32:26 |
CMDR Marx ☀ | 2022-06-15 23:10:43 |
Molan Ryke | 2022-06-15 15:58:52 |
Molan Ryke | 2022-06-15 15:50:51 |