Created: 2022-05-02 13:48:12 Last Edited: 2022-06-12 21:32:19 | |
Submitted by: Official GEC | |
Star System: | Eta Carina Sector EL-Y d16 |
Coordinates: | 8636.59 / -156.188 / 2686.72 |
Sol Distance: | 9,046.19 ly |
Region: | Outer Orion Spur |
Category: | Mystery and Xenology |
| |
Summary: An area containing ancient Guardian Ruins, and brain trees. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: Guardian ruins - Eta Carina sites (mysteryPOI), Eta Carina Sector EL-Y d16 | |
Description: Within 100 ly of the center of the Eta Carina nebula, ancient Guardian ruins and the so-called brain trees can be found. Those flora seem to have a curious link to the aliens, as to date, they have only been found around areas that the Guardians once inhabited. While most of the known Guardian sites can be found in the Gamma Velorum not far from human space, explorers have found clusters of ruins around distant nebulae, such as this one. It's unclear whether these remote sites held any sort of unique significance to the aliens: they are only mentioned in passing in what data could be recovered from the Guardian obelisk network. The list of currently known Guardian sites can be found in the Catalog of Guardian Structures and Ruins. Image credit: GMP | |
ID64 Address: | 562045094515 |
EDSM ID: | 12976221 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Guardian ruins ‑ Eta... | 0.00 | N/A | Eta Carina Sector... |
Eta Carina Amber Fields | 49.45 | 5.70 | Eta Carina Sector... |
[GMP] Eta Carina Nebula | 60.97 | N/A | Eta Carina Sector... |
[GMP] Eta Carina Depot | 80.67 | N/A | Eta Carina Sector... |
[GMP] Hathor's Prophecy | 81.79 | N/A | Eta Carina Sector... |
[GMP] NGC 3211 | 659.92 | N/A | GCRV 6493 |
[GMP] Trumpler 16 Cluster | 839.70 | N/A | Trumpler 16 HG 1462 |
[GMP] Little Red Riding Hood | 900.81 | N/A | Gria Eork EP‑A d0 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
X3K‑92Y | LIMBO'S VAGABOND | 2024‑11‑18 20:07:47 |
JFW‑26B | ORBITAL FARMSTEAD | 2024‑11‑18 00:32:01 |
K3F‑B0T | DSS YAMAZAKI | 2024‑11‑18 00:32:01 |
K7F‑95F | MONA LISA | 2024‑11‑18 00:32:01 |
H7L‑53G | VERTUE'S PRIZE | 2024‑04‑15 07:45:16 |
Q5T‑1CZ | Echo of Eternity | 2023‑12‑24 08:05:03 |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-06-12 21:32:19 |
Official GEC | 2022-05-02 13:49:05 |