Created: 2023-05-03 21:33:14 Last Edited: 2024-10-25 13:41:01 | |
Submitted by: LCU No Fool Like One ☀ | |
Star System: | Delphi |
Coordinates: | -63.5938 / -147.406 / -319.094 |
Sol Distance: | 357.202 ly |
Region: | Inner Orion Spur |
Category: | Mystery and Xenology |
Category: | Inhabited System |
| |
![]() | |
Summary: A significant human controlled system in the Merope bubble that also hosts an active Thargoid surface site. | |
Description: Delphi is an independent system near the Pleiades Nebula in the Inner Orion Spur, that has a significant role in the war with the Thargoids. The system was at one time controlled by Aegis, until the agency was forced into a lesser role by the concerted actions of dissatisfied Anti-Xeno groups. A part of what is known as the "Merope bubble", Delphi was originally called Pleiades Sector IR-W d1-55. It first came to prominence as one of the few systems where it was possible to locate a free floating Thargoid probe. Later it gained notoriety when a Federation fleet was destroyed by the Thargoids in orbit of planet 6. In addition to the destroyed fleet there are also five megaships that have been attacked by the Thargoids. The two main starports, Donar's Oak and The Oracle, have also been attacked in the past. Aegis operates the Eagle Eye 6 installation which was once used for identifying Thargoid invasion targets, but now seems to have fallen into disuse. Delphi has a significant Thargoid presence, with a multitude of Non Human Signal Sources, and an active Thargoid surface site. The system was used to test Salvation's superweapon resulting in many crashed Thargoid Interceptors on bodies 3, 5 a and 5 b. Delphi is still an important system for Xeno research, as it is possible to collect Thargoid Probes from the Lowell Class Science vessel's cargo hold, as well as from the Thargoid signal sources. ThargoidSensors can be easily collected from the crash sites, and they can also be used to activate the Thargoid Device inside the active surface site on planet 5 a. The system is home to a number of installations, as well as a listening post that plays a part in the bug killer Anaconda mystery. | |
ID64 Address: | 1900262951243 |
EDSM ID: | 30616616 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Canonn Crater | 43.44 | 4.85 | Pleiades Sector J... |
Betelgeuse | 283.73 | 5.37 | Betelgeuse |
Al’Ameira Dua, Fuca Point | 333.72 | 6.44 | LHS 200 |
Jackson's Lighthouse | 353.85 | 4.95 | Jackson's Lighthouse |
Mitterand Hollow | 360.64 | 6.68 | Epsilon Indi |
Beta Hydri | 363.65 | 4.64 | Beta Hydri |
Rhapsody in Blue | 401.80 | 4.83 | HIP 111647 |
The Witch's Pools | 427.55 | 3.52 | Synuefe PB‑G c13‑5 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Merope | 26.26 | N/A | Merope |
The Pleiades | 28.40 | N/A | Pleione |
Obsidian Orbital (and othe... | 30.41 | N/A | Maia |
Barnacle Sites ‑ the Pleiades | 43.44 | N/A | Pleiades Sector J... |
Alien Ship Surface Sighting | 45.99 | N/A | Pleiades Sector O... |
HIP 17401 (Gaze of the Sul... | 74.27 | N/A | HIP 17401 |
HIP 15882 Geysers | 94.91 | N/A | HIP 15882 |
Alien Crash Sites | 100.42 | N/A | Pleiades Sector A... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
H0T‑W1Z | USS‑ZENOPHObIA | 2025‑02‑22 03:02:54 |
JBB‑5HJ | [DEPS] GongTek's Hub | 2025‑02‑21 21:13:37 |
H2J‑97B | [AXI] 2112 | 2025‑02‑18 21:16:11 |
Q2W‑43W | INTERSTELLAR OVERDRIVE | 2025‑02‑18 13:59:04 |
JFT‑LVV | KAMIKAZE‑FC‑1 | 2025‑02‑17 18:43:06 |
J6Q‑9VX | [44TH] THE ATREUS | 2025‑02‑16 15:18:38 |
KBG‑T9J | ANDROMEDA | 2025‑02‑15 21:27:31 |
QNB‑N9Z | SIMON JOYCE MEMORIAL | 2025‑02‑08 21:01:01 |
▶ + 25 additional carriers. |
Revision History: