Created: 2023-03-16 13:59:51 Last Edited: 2023-04-01 11:40:17 | |
Submitted by: CMDR Marx ☀ | |
Star System: | Vegnue PY-M b51-6 |
Coordinates: | -5675.16 / 608.781 / 37170.4 |
Sol Distance: | 37,606.1 ly |
Region: | Izanami |
Category: | Nebulae |
| |
![]() | |
Summary: A large nebula with Parasol Molluscs in the NSPs around it. | |
Description: WIP entry, don't approve yet. Will need a new main image too The Vegnue AA-A h17 nebula, nicknamed the Mushroom nebula, is on the far side of the galactic core, close to the middle of the Izanami region. It is only 600 ly above the galactic plane, and star density around it is relatively high: this means that the nebula is easy to reach, and there are still undiscovered systems to be found around it. What makes the nebula more interesting than the others around it (sorry folks!) are the large Parasol Molluscs which can be found in Notable Stellar Phenomena signals 100 ly around the center I mean AAAA just look at them: Look at how cute they are: How can you not love this: Obey the Parasol | |
ID64 Address: | 13788860342201 |
EDSM ID: | 28921708 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Vegnue AA‑A h17 nebula (Ts... | 2.66 | 6.09 | Vegnue PY‑M b51‑4 |
Henry The Lizard King | 1,466.22 | 6.53 | Phroea Gree HT‑F ... |
Shimmersilk Planetary Nebula | 1,569.84 | 5.56 | Teqaea PT‑Q e5‑860 |
Ciel's Dual Ring | 2,111.61 | 3.82 | Phroea Gree AA‑A h45 |
Kokytos | 2,322.16 | 5.86 | Teqia VL‑K d9‑11 |
The Cosmic Lighter | 2,443.86 | 5.73 | Phoi Bro HG‑Y f57 |
13 Mu Sagittarii | 2,663.99 | 5.26 | 13 Mu Sagittarii |
Halcyon's Halo | 2,697.77 | 6.09 | Phleedgaa CH‑B d1... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Mushroom Nebula | 19.01 | N/A | Vegnue WK‑E d12‑329 |
Three of the Norns | 1,225.13 | N/A | Phroea Gree FB‑U ... |
Spindrift Open Cluster | 1,353.76 | N/A | Phroea Gree PT‑Q ... |
Starfish Nebula | 1,447.66 | N/A | Phroea Gree PU‑D ... |
Our Lady's Modesty | 1,831.32 | N/A | Gooreia WO‑Z e131 |
Greene Plain | 2,030.57 | N/A | Preia Flyuae XY‑A... |
Fire Cloud Nebula | 2,220.71 | N/A | Scheau Byoe AF‑P ... |
Beetle Nebula | 2,245.17 | N/A | Bleethue KR‑A b15‑0 |
Reason: | Comment | 2023-03-16 14:13:48 | |
From: | LCU No Fool Like One ☀ | ||
I hope you remembered to bring butter and garlic | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2023-04-01 11:40:17 |
CMDR Marx ☀ | 2023-03-16 14:04:53 |
CMDR Marx ☀ | 2023-03-16 13:59:51 |