 
		| Created: 2022-06-04 00:06:41 Last Edited: 2022-06-04 00:06:41 | |
| Submitted by: joshywoods | |
| Star System: | Truechoae XE-Q b19-4 | 
| Coordinates: | -225.094 / 106.938 / 53118.3 | 
| Sol Distance: | 53,118.9 ly | 
| Region: | Formorian Frontier | 
| Category: | Planetary Features | 
| Latitude: | -62.8 | 
| Longitude: | -32.8 | 
|  | |
|  | |
| Summary: A vast mountain range with a great view of the nearby brown dwarf. | |
| Description: This is a landable planet with 20.6670 earth masses and a gravity of 2.17G. There is a brown dwarf 1.8ls from the planet and the nearby star is also visible. The mountain range fills the light brown spots in-between the other dark brown patches on the planet. | |
| : | |
| ID64 Address: | 9463826643113 | 
| EDSM ID: | |


EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: | 
EDSM Estimated Value
| Scanned: | |
| Mapped: | 
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| Jino's Spires | 2,857.97 | 3.58 | Auphaibs OY‑Y d1‑21 | 
| In Pink Haze | 3,287.70 | 5.61 | Syrive KR‑W d1‑144 | 
| Minerva's Earrings | 3,784.86 | 3.19 | Qaugnaae GL‑Y e0 | 
| Plio's Sphere | 5,899.33 | 2.04 | Plio Chruia VY‑U ... | 
| Abyssal Island | 6,470.92 | 4.43 | Pyrie Thua FF‑R d4‑1 | 
| Crystal Alley | 6,665.66 | 4.88 | Ploea Brou NO‑A b... | 
| Formorian Sanctuary | 7,174.45 | 4.75 | Preae Chroa JE‑I ... | 
| The Wall of Asgard | 7,850.35 | 3.27 | Cheia Drye RU‑V d3‑2 | 
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System | 
|---|---|---|---|
| Farrago | 894.46 | N/A | Drootie FE‑E d13‑154 | 
| Praei | 1,178.21 | N/A | Praei3 MJ‑D b43‑8 | 
| Hot and Cold | 1,252.99 | N/A | Smootiae JF‑R d4‑26 | 
| Shadow Earth | 1,331.88 | N/A | Smootoae VE‑R d4‑134 | 
| Luna's Shadow | 1,343.14 | N/A | Smootoae QY‑S d3‑202 | 
| Derthek's Folly (also ... | 1,354.55 | N/A | Drooteou PW‑I a36‑4 | 
| Diamond Ring | 1,459.25 | N/A | Smootoae GH‑V d2‑82 | 
| Knife's Edge | 1,703.74 | N/A | Smootiae DH‑A b6 | 
Revision History:
| Edited By | Edited Date | 
|---|---|
| joshywoods | 2022-06-04 00:06:41 |