Original submission for Stretch's Eye | ||
Original submission, by joshywoods [2022-06-04 00:06:41] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Stretch's Eye | |
SYSTEMNAME | ||
→ | Truechoae XE-Q b19-4 | |
CATEGORY | ||
→ | Planetary Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Formorian Frontier | |
LATITUDE | ||
→ | -62.8 | |
LONGITUDE | ||
→ | -32.8 | |
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | A vast mountain range with a great view of the nearby brown dwarf. | |
DESCRIPTION | ||
→ | ||
→ | This is a landable planet with 20.6670 earth masses and a gravity of 2.17G. There is a brown dwarf 1.8ls from the planet and the nearby star is also visible. The mountain range fills the light brown spots in-between the other dark brown patches on the planet. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |