| Created: 2024-12-24 21:43:42 Last Edited: 2025-03-17 20:58:16 | |
| Submitted by: TishTech on behalf of CMDR LordTyvin | |
| Star System: | Scaulou XK-O e6-4974 |
| Coordinates: | -7196.19 / -656.688 / 29614.2 |
| Sol Distance: | 30,483.1 ly |
| Region: | Odin's Hold |
| Category: | Sights and Scenery |
|
| |
![]() | |
Summary: A red dwarf star with a 30,056,000 km wide Metal-Rich ring, orbited by a nearby landable moon. | |
Description:
This location was first discovered during the Distant Worlds 2 Expedition, in 3305, by CMDR LordTyvin. Like other stars of its kind, it is a small, low-mass and dim red dwarf star, with an apparent magnitude of 11.82.
Two bodies orbit A 5 as its satellites, with the first moon being a landable rocky body without an atmosphere, and the second one being a ringed class III gas giant. Unfortunately, the rings of the gas giant aren't as special as the rings of its parent star. | |
: | |
| ID64 Address: | 21364289276540 |
| EDSM ID: | 26819237 |


EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Yellow Fever | 1,843.39 | 2.04 | Umbaiss OT‑Q e5‑1308 |
| Timeless Gate | 1,891.44 | 5.78 | Dryio Bloo EG‑Y g145 |
| The White Crown | 2,040.14 | 5.49 | Umbaiss AA‑A h641 |
| Ringed Brothers | 2,932.65 | 5.35 | Scheau Blou MX‑A ... |
| Sulphuric Sisters of Systi... | 2,946.35 | 2.86 | Systimbau UF‑E d1... |
| Atmo Aqua | 3,071.22 | 5.89 | Dryi Chrea MS‑T e... |
| The Dandelion Anomaly | 3,233.72 | 5.96 | Systimbau AA‑A h63 |
| Dancing Rings of Atabey | 3,499.95 | 5.10 | Xothaei WR‑A d14‑49 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| DSSA NECFC Muninn | 872.52 | N/A | Scaulou SZ‑M d8‑911 |
| Brindled Black | 919.77 | N/A | Eord Gree FH‑U e3... |
| Doomed Siblings | 1,370.81 | N/A | Eord Blou LY‑Z d1... |
| Twin Gemini | 1,382.83 | N/A | Dryio Bloo AW‑V e... |
| Rorschach Nebula | 1,536.65 | N/A | Xothuia KM‑V e2‑2291 |
| Aruna's Sanctum | 1,584.39 | N/A | Dryio Bloo SJ‑Z e... |
| Bloody Haze Nebula | 1,593.13 | N/A | Dryio Bloo PZ‑W d... |
| Angelfish Nebula | 1,663.64 | N/A | Xothuia TY‑Z d13‑... |
Revision History: