Revision for Blue Button planetary nebula | ||
Previous Revision, by EekaDroid [2022-07-03 13:26:14] | → | Selected revision, by EekaDroid [2022-07-03 13:31:08] |
DISCOVERER | ||
→ | ||
NAME | ||
Blue Button Nebula | → | Blue Button planetary nebula |
SYSTEMNAME | ||
Eord Prau MS-T e3-265 | → | Eord Prau MS-T e3-265 |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
Stellar Features | → | Stellar Features |
REGION | ||
Arcadian Stream | → | Arcadian Stream |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A black hole blue nebula orbited by two gas giants. | → | A black hole orbited by two gas giants in a blue planetary nebula. |
DESCRIPTION | ||
→ | ||
This planetary nebula has a peculiar skybox color, blending its original blue with the galactic core's golden dust reflection. Its two planets have icy rings with tritium hotspots (no overlap) making this system a good option for fleet carrier parking as well. It also offers a beautiful view from the neighbouring Rubinus Nebula: Nearby systems are illuminated by it, during the night: | → | This planetary nebula has a peculiar skybox color, blending its original blue with the galactic core's golden dust reflection. Its two planets have icy rings with tritium hotspots (no overlap) making this system a good option for fleet carrier parking as well. It also offers a beautiful view from the neighbouring Rubinus Nebula (ED Horizons): Nearby systems are illuminated by it, during the night: |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |