| Original submission for Blue Button planetary nebula | ||
| Original submission, by EekaDroid [2022-07-03 13:26:14] | ||
| DISCOVERER | ||
| → | ||
| NAME | ||
| → | Blue Button planetary nebula | |
| SYSTEMNAME | ||
| → | Eord Prau MS-T e3-265 | |
| CATEGORY | ||
| → | Nebulae | |
| CATEGORY 2 | ||
| → | Stellar Features | |
| REGION | ||
| → | Arcadian Stream | |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| → | A black hole blue nebula orbited by two gas giants. | |
| DESCRIPTION | ||
| → | ||
| → | This planetary nebula has a peculiar skybox color, blending its original blue with the galactic core's golden dust reflection.
Its two planets have icy rings with tritium hotspots (no overlap) making this system a good option for fleet carrier parking as well.
It also offers a beautiful view from the neighbouring Rubinus Nebula:
Nearby systems are illuminated by it, during the night:
| |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||