Revision for Halo's Shepherd | ||
Previous Revision, by PhoenixBlue [2022-06-19 03:02:56] | → | Selected revision, by CMDR Marx [2022-06-19 18:59:04] |
DISCOVERER | ||
→ | ||
NAME | ||
Halo's Shepherd | → | Halo's Shepherd |
SYSTEMNAME | ||
Hedgo RB-W c2-0 | → | Hedgo RB-W c2-0 |
CATEGORY | ||
Sights and Scenery | → | Sights and Scenery |
CATEGORY 2 | ||
→ | ||
REGION | ||
Errant Marches | → | Errant Marches |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Planet 3a orbits closely enough to its gas giant parent that crystals from the bright edge of the giant's icy rings are visible. | → | Planet 3 a orbits closely enough to its gas giant parent that asteroids from the bright edge of the giant's icy rings are visible. |
DESCRIPTION | ||
→ | ||
Planet 3a orbits closely enough to its gas giant parent that crystals from the bright edge of the giant's icy rings are visible. Tidal forces from Planet 3 create geological instabilities on the moon's surface, resulting in geological points of interest around the moon's surface. | → | Planet 3 a orbits closely enough to its gas giant parent that asteroids from the bright edge of the giant's icy rings are visible. Tidal forces from Planet 3 create geological instabilities on the moon's surface, resulting in geological points of interest around the moon's surface. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |