Original submission for Halo's Shepherd | ||
Original submission, by PhoenixBlue [2022-06-19 03:02:56] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Halo's Shepherd | |
SYSTEMNAME | ||
→ | Hedgo RB-W c2-0 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Errant Marches | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Planet 3a orbits closely enough to its gas giant parent that crystals from the bright edge of the giant's icy rings are visible. | |
DESCRIPTION | ||
→ | ||
→ | Planet 3a orbits closely enough to its gas giant parent that crystals from the bright edge of the giant's icy rings are visible. Tidal forces from Planet 3 create geological instabilities on the moon's surface, resulting in geological points of interest around the moon's surface. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |