Revision for Rhadamanthus's Eye | ||
Previous Revision, by Babba_Yaga [2022-05-28 09:31:08] | → | Selected revision, by CMDR Marx [2022-05-28 21:35:56] |
DISCOVERER | ||
LBR=BARTELS | → | LBR=BARTELS |
NAME | ||
Green Gas Giant Gludgoea AA-A E25 ABCD 3 | → | Rhadamanthus's Eye |
SYSTEMNAME | ||
Gludgoea AA-A e25 | → | Gludgoea AA-A e25 |
CATEGORY | ||
Green Gas Giants | → | Green Gas Giants |
CATEGORY 2 | ||
→ | ||
REGION | ||
Elysian Shore | → | Elysian Shore |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
One of the more impressive Green Gas Giants | → | One of the more brightly-coloured Green Gas Giants. |
DESCRIPTION | ||
→ | ||
One of the rare Glowing Green Gas Giants (Class III) that is approximately 2,500ls from the entry star. First Discovered by: LBR=BARTELS | → | One of the rare Glowing Green Gas Giants (Class III) that is approximately 2,500 ls from the entry star. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |