Original submission for Rhadamanthus's Eye | ||
Original submission, by Babba_Yaga [2022-05-28 09:31:08] | ||
DISCOVERER | ||
→ | LBR=BARTELS | |
NAME | ||
→ | Rhadamanthus's Eye | |
SYSTEMNAME | ||
→ | Gludgoea AA-A e25 | |
CATEGORY | ||
→ | Green Gas Giants | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Elysian Shore | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | One of the more impressive Green Gas Giants | |
DESCRIPTION | ||
→ | ||
→ | One of the rare Glowing Green Gas Giants (Class III) that is approximately 2,500ls from the entry star. First Discovered by: LBR=BARTELS | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |