Revision for The Rising Runner Missed By Endless Senders | ||
Previous Revision, by Richard Fluiraniz M. [2022-05-28 21:13:13] | → | Selected revision, by Richard Fluiraniz M. [2022-05-28 21:14:11] |
DISCOVERER | ||
CMDR Jake Tienter | → | CMDR Jake Tienter |
NAME | ||
Rising Runner Missed By Endless Senders | → | The Rising Runner Missed By Endless Senders |
SYSTEMNAME | ||
Col 285 Sector RB-R b19-5 | → | Col 285 Sector RB-R b19-5 |
CATEGORY | ||
Planetary Features | → | Planetary Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Orion Spur | → | Inner Orion Spur |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A Double Taylor's ring, with one of them having a close proximity 279km small moon only 33.2 km away from the ring! This is quite the stop if you don't want to go far from home. | → | A Double Taylor's ring, with one of them having a close proximity 279km small moon only 33.2 km away from the ring! This is quite the stop if you don't want to go far from home. |
DESCRIPTION | ||
→ | ||
The close orbit moon - The Rising Runner Relatively close to the bubble, only less than 300 ly away, with a fast orbit of 2.6 hour orbiting a 39km wide ring, body 1 A the "The Rising Runner", has one of the most extreme orbits in the galaxy. This body is so fast, that only by turning away for a couple of minutes you can see a drastic change in the horizon. You can also notice the meteorites within the ring at certain times of the day, which makes this quite unique in relation to other ringed body, let alone close orbits, in the galaxy. ![from the ground](https://media.discordapp.net/attachments/427851932200206347/980207232333525002/Col_285_Sector_RB-R_b19-5__Col_285_Sector_RB-R_b19-5_1_a_3.png?width=226&height=414)![Another view!](https://media.discordapp.net/attachments/427851932200206347/980207233738625094/Col_285_Sector_RB-R_b19-5__Col_285_Sector_RB-R_b19-5_1_a_4.png?width=226&height=414) *3:48 pm photo vs 3:54 pm photo*. The neighbouring body, the Endless Senders Body 1 is not alone as it is orbited by a twin Taylor's ring but with a thiner 15km ring that only spawns while you are close enough to B 1. They both also have a relatively fast orbit of 7.8 hours and they are both landables. The rings are also extremely flat lines of dust, excellent for competitions like ship races or ring speedbowling. Which will require more skill than usual. As an additional note, this body is a good candidate for a long circumnavigation. The name of this location is inspired by the music track from German Electronic music band Tangerine Dream from the Album Cyclone https://youtu.be/j7RkN4r9r1M Astrophotography and submission by CMDR Richard Fluiraniz M. | → | The close orbit moon - The Rising Runner Relatively close to the bubble, only less than 300 ly away, with a fast orbit of 2.6 hour orbiting a 39km wide ring, body 1 A the "The Rising Runner", has one of the most extreme orbits in the galaxy. This body is so fast, that only by turning away for a couple of minutes you can see a drastic change in the horizon. You can also notice the meteorites within the ring at certain times of the day, which makes this quite unique in relation to other ringed body, let alone close orbits, in the galaxy. ![from the ground](https://media.discordapp.net/attachments/427851932200206347/980207232333525002/Col_285_Sector_RB-R_b19-5__Col_285_Sector_RB-R_b19-5_1_a_3.png?width=226&height=414) [Another view!](https://media.discordapp.net/attachments/427851932200206347/980207233738625094/Col_285_Sector_RB-R_b19-5__Col_285_Sector_RB-R_b19-5_1_a_4.png?width=226&height=414) 3:48 pm photo vs 3:54 pm photo The neighbouring body, the Endless Senders Body 1 is not alone as it is orbited by a twin Taylor's ring but with a thiner 15km ring that only spawns while you are close enough to B 1. They both also have a relatively fast orbit of 7.8 hours and they are both landables. The rings are also extremely flat lines of dust, excellent for competitions like ship races or ring speedbowling. Which will require more skill than usual. As an additional note, this body is a good candidate for a long circumnavigation. The name of this location is inspired by the music track from German Electronic music band Tangerine Dream from the Album Cyclone https://youtu.be/j7RkN4r9r1M Astrophotography and submission by CMDR Richard Fluiraniz M. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |