Revision for Poritt's Twins | ||
Previous Revision, by CMDR Sheehy [2023-02-13 07:12:46] | → | Selected revision, by CMDR Sheehy [2023-02-13 08:00:03] |
DISCOVERER | ||
CMDR Sheehy | → | CMDR Sheehy |
NAME | ||
Twin twins | → | Poritt's Twins |
SYSTEMNAME | ||
Scheareou LI-H d11-27 | → | Scheareou LI-H d11-27 |
CATEGORY | ||
Stellar Features | → | Stellar Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Sagittarius Carina Arm | → | Sagittarius Carina Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Twin close binaries provide a heart-stopping arrival and beautiful views from twin planets. | → | Twin close binaries provide a heart-stopping arrival and beautiful views from twin planets. |
DESCRIPTION | ||
→ | ||
The arrival at Scheareou LI-H d11-27 is hair raising! The primary Class-A star has a companion orbiting at 1.5 million kilometers. The secondary binary has a Class-F with a Class-K orbiting at 1.2 million kilometers. Around the CD pair are binary landable planets, from which you can observe the spectacle. However, I would not recommend walking out on the surface as the temperature exceeds your suit's limits. | → | The arrival at Scheareou LI-H d11-27 is hair raising! The primary Class-A star has a companion orbiting at 1.5 million kilometers. The secondary binary has a Class-F with a Class-K orbiting at 1.2 million kilometers. Around the CD pair are binary landable planets, from which you can observe the spectacle. However, I would not recommend walking out on the surface as the temperature exceeds your suit's limits. Ian Poritt, a New Zealander amateur astronomer, was the first to discover a planet around a binary system. It was previous thought that binary systems would be too unstable to support a planet. A brief video tour of these binaries can be found here. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |