Original submission for Poritt's Twins | ||
Original submission, by CMDR Sheehy [2023-02-13 07:12:46] | ||
DISCOVERER | ||
→ | CMDR Sheehy | |
NAME | ||
→ | Poritt's Twins | |
SYSTEMNAME | ||
→ | Scheareou LI-H d11-27 | |
CATEGORY | ||
→ | Stellar Features | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Sagittarius Carina Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Twin close binaries provide a heart-stopping arrival and beautiful views from twin planets. | |
DESCRIPTION | ||
→ | ||
→ | The arrival at Scheareou LI-H d11-27 is hair raising! The primary Class-A star has a companion orbiting at 1.5 million kilometers. The secondary binary has a Class-F with a Class-K orbiting at 1.2 million kilometers. Around the CD pair are binary landable planets, from which you can observe the spectacle. However, I would not recommend walking out on the surface as the temperature exceeds your suit's limits. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |