Revision for Jo Ella's Flares | ||
Previous Revision, by Baxder [2022-05-13 18:24:59] | → | Selected revision, by CMDR Marx [2022-10-18 18:16:49] |
DISCOVERER | ||
Nik Fury | → | Nik Fury |
NAME | ||
Jo Ella's Flares | → | Jo Ella's Flares |
SYSTEMNAME | ||
Gru Hypue AA-A g4 | → | Gru Hypue AA-A g4 |
CATEGORY | ||
Stellar Features | → | Stellar Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A system with a close binary Pulsar/Black Hole near Colonia and with good views of its nebula. | → | A system with a close binary Pulsar and Black Hole near Colonia, with good views of its nebula. |
DESCRIPTION | ||
→ | ||
A system of 4 bodies; 3 pulsars and a black hole. Of particular interest is the binary orbit of the black hole with the closest star: the orbital period is only 5 hours and the semi major axis 1,500,000 km. They are really close. Being relatively close to one of the outposts to Colonia it would make for a nice stop for any passenger liner, having both a black hole and a fast spinning pulsar extremely close together making for a beautiful sight right on the frame shift drop point. | → | A system of four bodies: three neutron stars and a black hole. Of particular interest is the binary orbit of the black hole with the closest star: the orbital period is only 5 hours and the semi major axis is 1,500,000 km. Being relatively close to one of the outposts on the Colonia Highway, this system would make for a nice stop for any passenger liner, having both a black hole and a fast spinning neutron star extremely close together making for a beautiful sight right on the arrival point. |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |