Created: 2022-05-01 21:19:46 Last Edited: 2022-05-01 21:19:46 | |
Submitted by: Baxder | |
Star System: | Cat's Paw Sector HR-W d1-29 |
Coordinates: | 832.625 / 46.2188 / 5417.22 |
Sol Distance: | 5,481.03 ly |
Region: | Inner Orion Spur |
Category: | Planetary Features |
| |
![]() | |
Summary: A pair of Trojan worlds with excellent views of the Cat's Paw Nebula. | |
Description: The first two bodies of this system are Trojan ringed Gas Giants, being equidistant from each other and their sun, sharing an orbital distance and period, creating an equilateral triangle. Not only is this a rare phenomenon, but the system itself also provides stunning views of the nearby Cat's Paw Nebula. | |
ID64 Address: | 1007094336395 |
EDSM ID: | 651275 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Virescent Wonder | 761.10 | 6.65 | Thaileia PJ‑O d7‑74 |
Trifid Nebula | 1,494.05 | 4.94 | Trifid Sector DH‑... |
Morgan's Rock | 1,621.97 | 4.29 | NGC 6188 Sector L... |
Icy Muse | 1,777.70 | 6.08 | Bleia Dryiae HF‑W... |
Eye of Fatima | 1,798.07 | 6.52 | Drojaea DG‑E d12‑4 |
Lethe Paratiritís | 1,869.83 | 6.58 | Drojia YW‑B d13‑4 |
The Velvet Pearl | 2,126.46 | 1.55 | Droju CR‑L b41‑0 |
Rolling Pearls | 2,164.40 | 4.12 | Bleia Dryiae HO‑F... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Cat's Paw Geysers | 4.45 | N/A | Cat's Paw Sector ... |
Red Storm Geysers | 10.43 | N/A | Cat's Paw Sector ... |
Cat's Paw Nebula (NGC ... | 30.92 | N/A | Cat's Paw Sector ... |
NGC 6337 | 621.69 | N/A | Hen 2‑215 |
Pyramio Planetary Nebula | 826.90 | N/A | Pyramio JX‑T e3‑11 |
OGLE‑2006‑BLG‑109L | 978.38 | N/A | OGLE‑2006‑BLG‑109L |
NGC 6153 | 1,004.63 | N/A | CD‑39 10464 |
Gibb's Bridge | 1,071.12 | N/A | Syralia JT‑V b7‑0 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
H0Z‑N8W | song of chaos | 2024‑11‑23 06:30:07 |
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-05-01 21:19:46 |