| Created: 2023-02-14 16:48:49 Last Edited: 2023-02-16 12:38:56 | |
| Discovered and Submitted by: Psirider | |
| Star System: | Hypaa Byio AG-X d1-0 |
| Coordinates: | 26824.9 / -983.125 / 34949.6 |
| Sol Distance: | 44,068.3 ly |
| Region: | Sagittarius Carina Arm |
| Category: | Notable Stellar Phenomena |
|
| |
![]() | |
Summary: A dense pocket of Caeruleum Peduncle Trees and Pods nestled in a Metal Rich ring of a Class Y Brown Dwarf. | |
Description: This Notable Stellar Phenomena signal is located within the rings of this system's AB 1 Brown Dwarf.
The Caeruleum Penducle Trees and Pods inside are packed tightly together. Also notable are the black Proto-Lagrange Clouds within the pocket, which obscure the light from the system's main star.
The ring of AB 1 is itself quite the sight as well, as it stretches quite far.
| |
: | |
| ID64 Address: | 16114325267 |
| EDSM ID: | |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| The Burning World | 659.35 | 2.99 | Hypaa Byio GN‑A d... |
| Cygnus's Demise | 683.07 | 1.42 | Hypaa Byio CL‑Y g0 |
| Poritt's Twins | 907.69 | 3.66 | Scheareou LI‑H d1... |
| Jemison's Endeavour | 1,157.56 | 4.26 | Scheareou PS‑R d5‑11 |
| Christiaan's Siblings | 2,501.58 | 2.91 | Spasau FM‑T d4‑0 |
| Ice Shanty | 4,524.81 | 3.43 | Hypo Brou MX‑L d7‑0 |
| Arctic Circles | 4,673.58 | 3.57 | Byeethaea BA‑A c0 |
| Scylla and Charybdis | 7,934.03 | 6.39 | Phrooe Blou AA‑A h62 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Jemison's Endeavour | 1,157.57 | N/A | Scheareou PS‑R d5‑11 |
| The Hypaa Byio Buoy | 1,464.81 | N/A | Hypaa Byio ZE‑A g1 |
| DSSA HSRC Deep Thought | 2,096.27 | N/A | Abairdy XR‑I b26‑0 |
| Spasau Planetary Nebula | 2,623.59 | N/A | Spasau YU‑X e1‑13 |
| Tyndora Remnant | 3,184.66 | N/A | Phrua Byoea RE‑Q ... |
| Phlegethon's Sentinels | 3,424.77 | N/A | Phreia Byio PT‑V ... |
| Caria Void Forest | 3,427.30 | N/A | Phreia Byio KS‑F c3 |
| Conundrum | 3,848.55 | N/A | Spaseae YE‑A g6 |
Revision History:
| Edited By | Edited Date |
|---|---|
| CMDR Marx ☀ | 2023-02-16 12:38:56 |
| CMDR Marx ☀ | 2023-02-16 12:38:00 |
| Psirider | 2023-02-14 16:48:49 |