| Created: 2022-06-23 02:47:00 Last Edited: 2022-06-26 21:53:44 | |
| Submitted by: EekaDroid on behalf of TRB-73 | |
| Star System: | Dryoi Flyao HE-B c29-177 |
| Coordinates: | 7435.31 / -477.969 / 19405 |
| Sol Distance: | 20,786.2 ly |
| Region: | Arcadian Stream |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: Prepare for trouble and make it double! A binary pair of Earth-like Worlds. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: Although not unique, twin Earth-like worlds are a rare find for any explorer:
Their orbits around their shared barycenter:
There is no collision chance involved since they're 180° apart from each other and have the same orbital period. | |
: | |
: | |
| ID64 Address: | 48749723918842 |
| EDSM ID: | 29475317 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Eord Prau AA‑A h12 nebula ... | 1,704.56 | 3.68 | Eord Prau YP‑N d7... |
| Blue Button planetary nebula | 1,750.35 | 4.12 | Eord Prau MS‑T e3... |
| Between the Rings | 2,844.89 | 7.11 | Mynoaw LC‑L d8‑1429 |
| Eorl Auwsy AA‑A h72 nebula... | 2,848.62 | 3.84 | Eorl Auwsy LX‑Z c... |
| Guardian Ruins ‑ Eorl Auws... | 2,856.42 | 3.85 | Eorl Auwsy SY‑Z d... |
| Void Hearts of Epiphany | 2,875.94 | 7.60 | Shrogaae KK‑A d983 |
| Poseidon and Amphitrite | 3,045.90 | 3.08 | Eord Ploe ZE‑A f267 |
| Singularities' Playground | 3,523.56 | 6.65 | Mynoaw AA‑A h26 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Double Trouble | 0.03 | N/A | Dryoi Flyao HE‑B ... |
| Long Dance | 972.09 | N/A | Dryoi Flyao PZ‑O ... |
| Welcome Ghosts | 1,494.70 | N/A | Whamboo EL‑P e5‑304 |
| Rubinus Nebula | 1,699.07 | N/A | Eord Prau SZ‑C c1... |
| DSSA Nova Blues | 1,744.94 | N/A | Eord Prau ZK‑N d7... |
| Blue Button Nebula | 1,750.34 | N/A | Eord Prau MS‑T e3... |
| The Eord Prau Stellar Forge | 2,191.22 | N/A | Eord Prau LN‑T e3... |
| Shrogeau Juliet Nebula Clu... | 2,570.89 | N/A | Shrogeau GG‑Y e119 |
Revision History:
| Edited By | Edited Date |
|---|---|
| EekaDroid | 2022-06-26 21:53:45 |
| CMDR Marx ☀ | 2022-06-23 16:20:53 |
| EekaDroid | 2022-06-23 02:50:23 |
| EekaDroid | 2022-06-23 02:47:00 |