Created: 2022-06-12 18:55:18 Last Edited: 2022-06-12 20:50:09 | |
Discovered and Submitted by: Parduz | |
Star System: | Droett VC-U b3-1 |
Coordinates: | 25888.2 / 109.469 / 15665.9 |
Sol Distance: | 30,259.3 ly |
Region: | Dryman's Point |
Category: | Sights and Scenery |
| |
![]() | |
Summary: Two small landable icy moons, in a close binary orbit with each other, are orbiting a gas giant on a close orbit, resulting in a good sight. | |
Description: Two small landable icy satellites, in a close binary orbit with each other, are orbiting a gas giant on a close orbit, resulting in a very good sight. Both moons also have water geysers on them. | |
: | |
ID64 Address: | 3217333567009 |
EDSM ID: |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Aryabhata's Shadow | 1,245.57 | 3.50 | Byae Aip GW‑N d6‑10 |
Ringo's Respite | 1,368.77 | 2.46 | Grie Phoea EH‑U e3‑9 |
The Odd Triple | 2,722.73 | 3.08 | Dryeae Aod RR‑W d... |
Eock Prau AA‑A h31 nebula | 4,326.82 | 4.59 | Eock Prau WS‑K c8‑0 |
Paleta Carmesí | 6,785.10 | 4.88 | Preou Aip JY‑U c2‑0 |
Vesperi Circulum | 7,581.47 | 4.83 | Dumbaei ZX‑X c28‑14 |
DSSA Nameless Mist | 8,847.17 | 4.01 | Synookiae IF‑R d4‑20 |
Catherine's Sanatorium | 9,033.04 | 4.67 | Hypau Auscs YU‑Y ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
DSSA [TFGI] Kitty Corner | 484.17 | N/A | Droett XD‑T d3‑22 |
Blaea Aip Planetary Nebula | 1,392.37 | N/A | Blaea Aip NX‑U e2‑3 |
Gourd | 2,378.17 | N/A | Greou Hypai XU‑O ... |
Dryman‑Centaurus Depot | 2,388.99 | N/A | Eolls Ploe II‑I d... |
Udjat | 3,530.24 | N/A | Floadu RN‑F c8 |
The Grie Hypai Anomaly | 3,531.18 | N/A | Grie Hypai DL‑Y g2 |
Byooe Aec Planetary Nebula | 3,578.96 | N/A | Byooe Aec DL‑Y e7 |
Cybele | 3,928.69 | N/A | Grie Hypai KK‑C d... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
V8G‑9XT | SNAKES' DEN 1 | 2025‑02‑22 01:06:01 |
Reason: | Praise | 2022-06-12 23:25:30 | |||||||||
From: | Richard Fluiraniz M. | ||||||||||
Thank you, for the next time you are in this POI try going towards the dark parts to take a complete look at the gas giant. As it is a reflective body, it might give even more impressive views. This looks like a great place to do a surface event overall and a great place to visit the region with friends. | |||||||||||
▼ Replies: 1 | Visibility: Public | ||||||||||
↳
|
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-06-12 20:50:09 |
CMDR Marx ☀ | 2022-06-12 20:48:11 |
Parduz | 2022-06-12 18:55:18 |