Created: 2022-06-27 19:49:26 Last Edited: 2022-06-28 11:35:02 | |
Submitted by: PhoenixBlue | |
Star System: | Outotl HM-B c14-4 |
Coordinates: | -14632.2 / 388.281 / -1735.5 |
Sol Distance: | 14,739.9 ly |
Region: | Elysian Shore |
Category: | Sights and Scenery |
| |
Summary: This ringed icy moon, orbiting a ringed gas giant parent, offers spectacular views under a nitrogen atmosphere. | |
Description: This ringed icy moon (2 e), orbiting a ringed gas giant parent, offers spectacular views under a nitrogen atmosphere. The moon has two biological signals: bacterium informem, which grows in dark leafy patterns across the sand-colored surface, and fonticula lapida, which dot the landscape every few hundred meters. | |
: | |
: | |
ID64 Address: | 1158802641274 |
EDSM ID: |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Elysian Gardens | 2,852.76 | 2.64 | Ridgoo BF‑Q d5‑61 |
[GMP] Gorgons | 3,045.30 | N/A | Ridgoo WP‑G d10‑120 |
[GMP] Dannsa Sàmhac... | 4,107.77 | N/A | Qiedeae VA‑U d4‑2 |
[GMP] New Vista | 4,170.49 | N/A | Glufoa HE‑P b19‑0 |
Rings of Paradise | 4,221.71 | 5.47 | Chraufai ND‑J d9‑2 |
[GMP] Torus | 4,314.28 | N/A | Prue Dryai KX‑A d... |
[GMP] Balla Beag (Little W... | 4,423.66 | N/A | Glufoa IR‑N d6‑0 |
[GMP] Eastern Via Maris Depot | 4,504.66 | N/A | Ridgue AW‑E d11‑68 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
TBL‑80J | [LGC] NIELS' ASTROLAB | 2024‑06‑01 21:47:36 |
Reason: | Comment | 2022-10-12 05:33:42 | |
From: | EN3RGIX | ||
While passing through this area, I had an opportunity to check this out. Great scenery. | |||
▼ Replies: 0 | Visibility: Public | ||
|
Reason: | Feedback | 2022-10-12 05:31:36 | |
From: | |||
While passing through this area, I had an opportunity to check this out. Great scenery. | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2022-06-28 11:35:02 |
PhoenixBlue | 2022-06-28 04:03:50 |
PhoenixBlue | 2022-06-27 19:49:26 |