Created: 2024-12-19 21:06:17 Last Edited: 2024-12-21 16:22:37 | |
Submitted by: Space_Franky on behalf of M.Curie | |
Star System: | Plua Eun HV-Y d0 |
Coordinates: | -28720.1 / 235.812 / -932.625 |
Sol Distance: | 28,736.2 ly |
Region: | Errant Marches |
Category: | Sights and Scenery |
| |
Summary: A landable nested moon closely orbiting a water world moon. | |
Description: This system contains a rocky nested moon (4 a a) that's just 0.026 light seconds away, from its parent, which is a Water World moon. It completes an orbit in just five hours - a rapid dance through the vastness of space. The combination of an orbital radius of just 7,707 kilometres and a planetary radius of 3,274 kilometres offers a spectacular view and an almost tangible proximity. This system was Waypoint 11 on the Die Verrueckte Reise II expedition. | |
: | |
ID64 Address: | 4454402315 |
EDSM ID: | 86545283 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Deuteros | 1,604.58 | N/A | Cyuefai RP‑K b49‑0 |
[GMP] Westpoint Ormand | 2,197.91 | N/A | Cyuefai BC‑D d12‑4 |
[GMP] Bludgu Depot | 3,329.99 | N/A | Bludgu CG‑N c20‑0 |
Giant Welcome | 3,452.59 | 1.99 | Bludgu DB‑W c15‑0 |
Aestheticum | 3,818.13 | 5.26 | Pleia Thio AR‑M d7‑0 |
[GMP] Hesperus | 4,154.06 | N/A | Cyuefa HC‑D d12‑0 |
[GMP] Angustia Trinity | 4,306.21 | N/A | Fraufooe AA‑A h8 |
[GMP] Sidgoir | 4,600.79 | N/A | Sidgoir AA‑A e3 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
J4J‑83H | [SNPX] No Risk‑No Fun | 2024‑12‑22 01:24:05 |
VHZ‑BQZ | FGS HEKATE | 2024‑12‑21 20:59:54 |
V6X‑63L | NEBUCHADNEZZAR | 2024‑12‑21 20:28:44 |
V1X‑B5Z | (SNPX) GEMINI | 2024‑12‑21 20:25:28 |
V3L‑2HN | SNPX‑PETER F. HAMILTON | 2024‑12‑21 18:49:13 |
W2X‑44Z | RAUMPATROUILLE ORION | 2024‑12‑21 18:15:43 |
V5J‑39M | [SNPX] ARCADIA | 2024‑12‑21 18:15:23 |
KLG‑23Z | FGS BRIGANTIA | 2024‑12‑21 17:32:30 |
Revision History: