Revision for Palatine-Franconian Lighthouse | ||
Previous Revision, by CMDR Marx [2022-09-17 15:52:26] | → | Selected revision, by Richard Fluiraniz M. [2022-09-17 19:22:12] |
DISCOVERER | ||
CMDRs Kolumbus and Michael0903 | → | CMDRs Kolumbus and Michael0903 |
NAME | ||
Palatine-Franconian Lighthouse | → | Palatine-Franconian Lighthouse |
SYSTEMNAME | ||
Kasu AA-A h0 | → | Kasu AA-A h0 |
CATEGORY | ||
Sights and Scenery | → | Sights and Scenery |
CATEGORY 2 | ||
→ | ||
REGION | ||
Outer Arm | → | Outer Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Located in the Outer Arm region, this blue-white super giant star is only accessible with a fleet carrier, and houses a single landable but scorching hot HMC planet. | → | Located in the Outer Arm region, this blue-white super giant star is only accessible with a fleet carrier, and houses a single landable but scorching hot HMC planet. |
DESCRIPTION | ||
→ | ||
On 3308/09/13, the two explorers risked everything to explore the Kasu AA-A h0 system. Located in the Outer Arm region, this system is only accessible with a fleet carrier. The nearest known systems are Gyrafaae DC-B d14-0, at a distance of 398.84 ly: These could not be reached even with an Anaconda that had a jump range of about 80 ly. So, the two explorers used Kolumbus' fleet carrier named "Betty Boop", disregarding its already low tritium reserves, to reach the system. There is a blue-white supergiant star of spectral class B with 69.6953 solar masses and 385.1161 solar radii. A lonely High Metal Content planet orbits it with an orbital period of 3,304.6 days, and has surface temperatures between 2,776 and 5,424 Kelvin. There are no bodies in the system other than this one. At great risk to life and limb, the two explorers set out to explore the planet not only by ship and SRV, but also on foot: One last look before departure. And the journey continues. | → | On 3308/09/13, the two explorers risked everything to explore the Kasu AA-A h0 system. Located in the Outer Arm region, this system is only accessible with a fleet carrier. The nearest known systems are Gyrafaae DC-B d14-0, at a distance of 398.84 ly: These could not be reached even with an Anaconda that had a jump range of about 80 ly. So, the two explorers used Kolumbus' fleet carrier named "Betty Boop", disregarding its already low tritium reserves, to reach the system. There is a blue-white supergiant star of spectral class B with 69.6953 solar masses and 385.1161 solar radii. A lonely High Metal Content planet orbits it with an orbital period of 3,304.6 days, and has surface temperatures between 2,776 and 5,424 Kelvin. There are no bodies in the system other than this one. At great risk to life and limb, the two explorers set out to explore the planet not only by ship and SRV, but also on foot: |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |