Original submission for Palatine-Franconian Lighthouse | ||
Original submission, by KOLUMBUS [2022-09-17 08:27:13] | ||
DISCOVERER | ||
→ | ||
NAME | ||
→ | Palatine-Franconian Lighthouse | |
SYSTEMNAME | ||
→ | Kasu AA-A h0 | |
CATEGORY | ||
→ | Sights and Scenery | |
CATEGORY 2 | ||
→ | ||
REGION | ||
→ | Outer Arm | |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
→ | Located in the Outer Arm sector, this system is only accessible with a carrier. | |
DESCRIPTION | ||
→ | ||
→ | On 13.09.3308 the two explorers risked Located in the Outer Arm sector, this system is only accessible with a carrier. And could not be reached even with an Anaconda with a jump range of about 80 ly. So the two Explorers used Columbus' Carrier Betty Boop, disregarding the already low tritium reserves, to reach the system. There is a blue-white supergiant of spectral class B with 69.6953 solar masses and 385.1161 solar radii. At great risk to life and limb, the two explorers nevertheless set out to explore the planet not only by ship and SRV but also on foot. One last look before departure. And the journey continues. | |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |